MENU
last data update: 2011/10/17, 22:27
Website loading time
during the test: 0.77 s
cable connection (average): 0.8 s
DSL connection (average): 0.82 s
modem (average): 2.21 s
HTTP headers
HTTP/1.1 301 Moved Permanently
Date: Tue, 18 Oct 2011 05:27:45 GMT
Server: Apache mod_fcgid/2.3.6 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635
P3P: CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM"
Set-Cookie: 0f7faef87beac52e73e03711811cf1a3=c13c378070e703550e34a2088628b8b6; path=/
Location: http://www.urbandanger.com/
Content-Length: 0
Connection: close
Content-Type: text/html
HTTP/1.1 200 OK
Date: Tue, 18 Oct 2011 05:27:46 GMT
Server: Apache mod_fcgid/2.3.6 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635
P3P: CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM"
Expires: Mon, 1 Jan 2001 00:00:00 GMT
Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma: no-cache
Set-Cookie: 0f7faef87beac52e73e03711811cf1a3=e90bccd14495796631a40e17fd20606d; path=/
Last-Modified: Tue, 18 Oct 2011 05:27:46 GMT
Connection: close
Content-Type: text/html; charset=utf-8
Information about DNS servers
tsunashima487.com | A | 112.78.204.150 | IN | 3600 | |
tsunashima487.com | MX | 50 | mail.tsunashima487.com | IN | 3600 |
tsunashima487.com | SOA | tsunashima487.com | postmaster.tsunashima487.com | 1268319398 | 3600 1800 604800 3600 IN 3600 |
tsunashima487.com | NS | dns01.muumuu-domain.com | IN | 3600 | |
tsunashima487.com | NS | dns02.muumuu-domain.com | IN | 3600 | |
fotopanorama.ch | MX | 10 | mail.fotopanorama.ch | IN | 601 |
fotopanorama.ch | A | 84.19.182.223 | IN | 10800 | |
fotopanorama.ch | SOA | ns1.dynamic-net.ch | sbracher.freesurf.ch | 2011030205 | 10800 3600 604800 10800 IN 10800 |
fotopanorama.ch | NS | ns1.dynamic-net.ch | IN | 601 | |
fotopanorama.ch | NS | ns2.dynamic-net.ch | IN | 601 | |
bestnest.com | TXT | v=spf1 ip4:65.17.208.110 a:smtp1.bestnest.com a:songbird.bestnest.com a:bluebird.bestnest.com ?all | Array | IN | 14400 |
bestnest.com | SOA | dns137.a.register.com | root.register.com | 2011090116 | 28800 7200 604800 14400 IN 14400 |
bestnest.com | A | 74.219.217.99 | IN | 14400 | |
bestnest.com | MX | 0 | bestnest.com.inbound15.mxlogic.net | IN | 14400 |
bestnest.com | MX | 0 | bestnest.com.inbound15.mxlogicmx.net | IN | 14400 |
bestnest.com | NS | dns249.d.register.com | IN | 14400 | |
bestnest.com | NS | dns125.b.register.com | IN | 14400 | |
bestnest.com | NS | dns137.a.register.com | IN | 14400 | |
bestnest.com | NS | dns186.c.register.com | IN | 14400 | |
escriva.it | A | 62.149.128.160 | IN | 21600 | |
escriva.it | A | 62.149.128.163 | IN | 21600 | |
escriva.it | A | 62.149.128.166 | IN | 21600 | |
escriva.it | A | 62.149.128.72 | IN | 21600 | |
escriva.it | A | 62.149.128.74 | IN | 21600 | |
escriva.it | A | 62.149.128.151 | IN | 21600 | |
escriva.it | A | 62.149.128.154 | IN | 21600 | |
escriva.it | A | 62.149.128.157 | IN | 21600 | |
escriva.it | SOA | dns.technorail.com | hostmaster.technorail.com | 1 | 86400 7200 2592000 86400 IN 21600 |
escriva.it | MX | 10 | mx.escriva.it | IN | 21600 |
escriva.it | NS | dns2.technorail.com | IN | 21600 | |
escriva.it | NS | dns.technorail.com | IN | 21600 | |
quran-o-sunnah.com | A | 174.142.20.9 | IN | 14400 | |
quran-o-sunnah.com | SOA | ns60.websouls.com | administrator.futuresouls.com | 2011042503 | 86400 7200 3600000 86400 IN 43200 |
quran-o-sunnah.com | MX | 0 | quran-o-sunnah.com | IN | 14400 |
quran-o-sunnah.com | NS | ns60.websouls.com | IN | 43200 | |
quran-o-sunnah.com | NS | ns61.websouls.com | IN | 43200 | |
quran-o-sunnah.com | NS | ns62.websouls.com | IN | 43200 | |
quran-o-sunnah.com | NS | ns63.websouls.com | IN | 43200 | |
aceca.es | IN | 43200 | |||
aceca.es | TXT | v=spf1 redirect=spf.dns-servicios.com | Array | IN | 43200 |
aceca.es | MX | 0 | mx01.dns-servicios.com | IN | 43200 |
aceca.es | MX | 0 | mx00.dns-servicios.com | IN | 43200 |
aceca.es | A | 82.194.66.136 | IN | 43200 | |
aceca.es | SOA | ns1.dns-servicios.com | gestionados.hostalia.com | 2008103151 | 10800 3600 604800 10800 IN 43200 |
aceca.es | NS | ns1.dns-servicios.com | IN | 43200 | |
aceca.es | NS | ns2.dns-servicios.com | IN | 43200 | |
k-k-o.de | MX | 10 | mailin.berg.net | IN | 43200 |
k-k-o.de | SOA | ns.berg.net | hostmaster.berg.net | 2011061801 | 28800 7200 604800 86400 IN 43200 |
k-k-o.de | NS | ns5.berg.net | IN | 43200 | |
k-k-o.de | NS | ns.berg.net | IN | 43200 | |
k-k-o.de | NS | ns4.berg.net | IN | 43200 | |
k-k-o.de | NS | ns3.berg.net | IN | 43200 | |
urick.com.mx | SOA | ns157.websitewelcome.com | root.tahoe.websitewelcome.com | 2010042801 | 86400 7200 3600000 86400 IN 43200 |
urick.com.mx | A | 70.86.182.51 | IN | 14400 | |
urick.com.mx | MX | 0 | urick.com.mx | IN | 14400 |
urick.com.mx | TXT | v=spf1 a mx include:websitewelcome.com ~all | Array | IN | 14400 |
urick.com.mx | NS | ns157.websitewelcome.com | IN | 43200 | |
urick.com.mx | NS | ns158.websitewelcome.com | IN | 43200 | |
labrador.com.ar | A | 201.212.0.94 | IN | 43200 | |
labrador.com.ar | SOA | ns1.dixnet.com | hostmaster.dixnet.com | 2011092801 | 3600 900 1209600 3600 IN 43200 |
labrador.com.ar | NS | ns2.dixnet.com | IN | 43200 | |
labrador.com.ar | NS | ns1.dixnet.com | IN | 43200 | |
spinoutmobile.com | A | 69.168.82.26 | IN | 1800 | |
spinoutmobile.com | SOA | ns1.nethosting.com | hostmaster.fiber.net | 2011033004 | 10800 3600 604800 86400 IN 1800 |
spinoutmobile.com | NS | ns2.nethosting.com | IN | 1800 | |
spinoutmobile.com | NS | ns1.nethosting.com | IN | 1800 | |
nasepocasi.cz | IN | 43199 | |||
nasepocasi.cz | IN | 43199 | |||
nasepocasi.cz | IN | 43199 | |||
nasepocasi.cz | IN | 43199 | |||
nasepocasi.cz | IN | 43199 | |||
nasepocasi.cz | IN | 3599 | |||
nasepocasi.cz | IN | 3599 | |||
nasepocasi.cz | IN | 3599 | |||
nasepocasi.cz | A | 217.31.52.14 | IN | 3599 | |
nasepocasi.cz | IN | 3599 | |||
nasepocasi.cz | IN | 3599 | |||
nasepocasi.cz | SOA | alfa.ns.active24.cz | hostmaster.active24.cz | 2010030500 | 10800 1800 1209600 3600 IN 3599 |
nasepocasi.cz | IN | 17999 | |||
nasepocasi.cz | IN | 17999 | |||
nasepocasi.cz | NS | alfa.ns.active24.cz | IN | 3599 | |
nasepocasi.cz | NS | beta.ns.active24.cz | IN | 3599 | |
saguenayrama.ca | MX | 5 | smtp5.videodery.qc.ca | IN | 600 |
saguenayrama.ca | MX | 10 | smtp3.videodery.qc.ca | IN | 600 |
saguenayrama.ca | MX | 10 | smtp4.videodery.qc.ca | IN | 600 |
saguenayrama.ca | MX | 10 | smtp5.videodery.qc.ca | IN | 600 |
saguenayrama.ca | MX | 15 | smtp3.videodery.qc.ca | IN | 600 |
saguenayrama.ca | MX | 15 | smtp4.videodery.qc.ca | IN | 600 |
saguenayrama.ca | MX | 15 | smtp5.videodery.qc.ca | IN | 600 |
saguenayrama.ca | MX | 5 | smtp3.videodery.qc.ca | IN | 600 |
saguenayrama.ca | A | 209.169.131.81 | IN | 600 | |
saguenayrama.ca | SOA | ns | gestion.royaume.com | 2011042002 | 10800 360 1209600 600 IN 600 |
saguenayrama.ca | NS | dns2.videodery.qc.ca | IN | 600 | |
saguenayrama.ca | NS | dns1.videodery.qc.ca | IN | 600 | |
soydelbierzo.com | MX | 20 | ALT1.ASPMX.L.GOOGLE.com | IN | 43200 |
soydelbierzo.com | MX | 20 | ALT2.ASPMX.L.GOOGLE.com | IN | 43200 |
soydelbierzo.com | MX | 30 | ASPMX2.GOOGLEMAIL.com | IN | 43200 |
soydelbierzo.com | MX | 30 | ASPMX3.GOOGLEMAIL.com | IN | 43200 |
soydelbierzo.com | MX | 30 | ASPMX4.GOOGLEMAIL.com | IN | 43200 |
soydelbierzo.com | MX | 30 | ASPMX5.GOOGLEMAIL.com | IN | 43200 |
soydelbierzo.com | MX | 10 | ASPMX.L.GOOGLE.com | IN | 43200 |
soydelbierzo.com | A | 109.123.94.191 | IN | 43200 | |
soydelbierzo.com | SOA | ns.bierzoportal.net | berciano.soydelbierzo.com | 2011062501 | 28800 7200 604800 86400 IN 43200 |
soydelbierzo.com | NS | ns.bierzoportal.net | IN | 43200 | |
soydelbierzo.com | NS | ns2.bierzoportal.net | IN | 43200 | |
0nixdown.com | A | 66.240.223.130 | IN | 14400 | |
0nixdown.com | SOA | ns1cn1.admhost.org | hostmaster.0nixdown.com | 2011010100 | 14400 3600 1209600 86400 IN 14400 |
0nixdown.com | TXT | v=spf1 a mx ip4:66.240.223.153 ~all | Array | IN | 14400 |
0nixdown.com | MX | 10 | mail.0nixdown.com | IN | 14400 |
0nixdown.com | NS | ns1cn1.admhost.org | IN | 14400 | |
0nixdown.com | NS | ns2cn1.admhost.org | IN | 14400 | |
neuenstein.de | MX | 20 | erelay02.kivbf.de | IN | 43200 |
neuenstein.de | MX | 10 | erelay01.kivbf.de | IN | 43200 |
neuenstein.de | SOA | k1z01s003.kivbf.de | hostmaster.kivbf.de | 2008100100 | 21600 7200 604800 86400 IN 43200 |
neuenstein.de | NS | k1z01s004.kivbf.de | IN | 43200 | |
neuenstein.de | NS | k1z01s003.kivbf.de | IN | 43200 | |
neuenstein.de | NS | ns.frei.net | IN | 43200 | |
arapkizisatis.com | SOA | ns1.bitkiselada.com | bitkiselada.hotmail.com | 1307405995 | 10800 3600 604800 10800 IN 43200 |
arapkizisatis.com | A | 89.107.224.42 | IN | 43200 | |
arapkizisatis.com | TXT | v=spf1 +a +mx -all | Array | IN | 43200 |
arapkizisatis.com | MX | 10 | mail.arapkizisatis.com | IN | 43200 |
arapkizisatis.com | NS | ns2.bitkiselada.com | IN | 43200 | |
arapkizisatis.com | NS | ns1.bitkiselada.com | IN | 43200 | |
klenkfirm.de | MX | 10 | mx01.kundenserver.de | IN | 43200 |
klenkfirm.de | MX | 10 | mx00.kundenserver.de | IN | 43200 |
klenkfirm.de | SOA | ns39.1und1.de | hostmaster.1und1.de | 2010052801 | 28800 7200 604800 86400 IN 43200 |
klenkfirm.de | A | 82.165.85.113 | IN | 10800 | |
klenkfirm.de | NS | ns39.1und1.de | IN | 43200 | |
klenkfirm.de | NS | ns40.1und1.de | IN | 43200 | |
mustang-stammtisch-muenchen.de | SOA | ns21.schlund.de | hostmaster.schlund.de | 2007030203 | 28800 7200 604800 86400 IN 43200 |
mustang-stammtisch-muenchen.de | A | 82.165.117.188 | IN | 10800 | |
mustang-stammtisch-muenchen.de | MX | 10 | mx00.schlund.de | IN | 43200 |
mustang-stammtisch-muenchen.de | MX | 10 | mx01.schlund.de | IN | 43200 |
mustang-stammtisch-muenchen.de | NS | ns21.schlund.de | IN | 43200 | |
mustang-stammtisch-muenchen.de | NS | ns22.schlund.de | IN | 43200 | |
losttop.com.vpslink.com | A | 38.113.1.225 | IN | 3600 | |
urbandanger.com | A | 96.125.167.124 | IN | 600 | |
urbandanger.com | SOA | ns617.hostgator.com | root.gator309.hostgator.com | 2011060200 | 86400 7200 3600000 86400 IN 43200 |
urbandanger.com | MX | 0 | urbandanger.com | IN | 600 |
urbandanger.com | TXT | v=spf1 ip4:184.173.195.205 a mx include:websitewelcome.com ~all | Array | IN | 600 |
urbandanger.com | NS | ns617.hostgator.com | IN | 43200 | |
urbandanger.com | NS | ns618.hostgator.com | IN | 43200 |
Received from the first DNS server
Received from the second DNS server
Subdomains (the first 50)
Typos (misspells)
yrbandanger.com hrbandanger.com jrbandanger.com irbandanger.com 8rbandanger.com 7rbandanger.com uebandanger.com udbandanger.com ufbandanger.com utbandanger.com u5bandanger.com u4bandanger.com urvandanger.com urnandanger.com urhandanger.com urgandanger.com urbzndanger.com urbsndanger.com urbwndanger.com urbqndanger.com urbabdanger.com urbamdanger.com urbajdanger.com urbahdanger.com urbansanger.com urbanxanger.com urbancanger.com urbanfanger.com urbanranger.com urbaneanger.com | urbandznger.com urbandsnger.com urbandwnger.com urbandqnger.com urbandabger.com urbandamger.com urbandajger.com urbandahger.com urbandanfer.com urbandanver.com urbandanber.com urbandanher.com urbandanyer.com urbandanter.com urbandangwr.com urbandangsr.com urbandangdr.com urbandangrr.com urbandang4r.com urbandang3r.com urbandangee.com urbandanged.com urbandangef.com urbandanget.com urbandange5.com urbandange4.com rbandanger.com ubandanger.com urandanger.com urbndanger.com | urbadanger.com urbananger.com urbandnger.com urbandager.com urbandaner.com urbandangr.com urbandange.com rubandanger.com ubrandanger.com urabndanger.com urbnadanger.com urbadnanger.com urbanadnger.com urbandnager.com urbandagner.com urbandanegr.com urbandangre.com uurbandanger.com urrbandanger.com urbbandanger.com urbaandanger.com urbanndanger.com urbanddanger.com urbandaanger.com urbandannger.com urbandangger.com urbandangeer.com urbandangerr.com |
Location
IP: 96.125.167.124
continent: NA, country: United States (USA), city: Houston
Website value
rank in the traffic statistics:
There is not enough data to estimate website value.
Basic information
website build using CSS
code weight: 10.05 KB
text per all code ratio: 15 %
title: A documentary film - Urban Danger
description: Urban Danger is a gripping DVD that portrays the danger facing those living in cities, including both urban and suburban areas. Urban Danger also details a simple but highly effective solution to this problem. This site is a companion the the DVD providing many practical resources to help with the solution.
keywords: urban danger city hazard great depression film roscoe bartlett alternative energy water wood heat survival
encoding: utf-8
language: en
Website code analysis
one word phrases repeated minimum three times
Phrase | Quantity |
---|---|
the | 5 |
to | 4 |
of | 3 |
are | 3 |
what | 3 |
it | 3 |
is | 3 |
Urban | 3 |
Danger | 3 |
two word phrases repeated minimum three times
Phrase | Quantity |
---|---|
Urban Danger | 3 |
three word phrases repeated minimum three times
B tags
U tags
I tags
images
file name | alternative text |
---|---|
udlogo1.png | logo |
external-black.png | buy it online |
headers
H1
H2
H3
H4
H5
H6
internal links
address | anchor text |
---|---|
/index.php | logo |
http://www.urbandanger.com/ | Home |
/Email-Newsletter-Signup.html | Email Newsletter |
/The-Dangers/ | The Dangers |
/The-Solutions/ | The Solutions |
/Watch-It-Online.html | Watch It Online |
/Download-Ipod-Version.html | Download Ipod Version |
/Obtain-Urban-Danger-DVD.html | Obtain The DVD |
/Public-Screening-of-Urban-Danger.html | Public Screening |
/Link-To-Us.html | Link To This Website |
/Links/ | Links |
/component/option,com_chronocontact/Itemid,48/ | Contact Us |
/component/option,com_sefservicemap/Itemid,49/ | Site Map |
http://www.urbandanger.com/Forgotten-password.html | Forgot login? |
http://www.urbandanger.com/Create-an-account.html | Register |
/Watch-It-Online.html | Watch it online |
external links
address | anchor text |
---|---|
http://www.digitallyprepared.com/store/index.html | buy it online |