MENU
last data update: 2011/10/17, 18:28
Website loading time
during the test: 0.05 s
cable connection (average): 0.06 s
DSL connection (average): 0.07 s
modem (average): 0.59 s
HTTP headers
HTTP/1.1 200 OK
Date: Tue, 18 Oct 2011 01:28:31 GMT
Server: Apache/2.2.3 (CentOS)
X-Powered-By: PHP/5.2.6
Content-Length: 3866
Connection: close
Content-Type: text/html
Information about DNS servers
houseinteriorhome.com | A | 173.192.137.14 | IN | 14400 | |
houseinteriorhome.com | SOA | ns1.greatinteriordesign.com | server.logs.liveserver.info | 2010061503 | 86400 7200 3600000 86400 IN 43200 |
houseinteriorhome.com | MX | 0 | houseinteriorhome.com | IN | 14400 |
houseinteriorhome.com | NS | ns2.greatinteriordesign.com | IN | 43200 | |
houseinteriorhome.com | NS | ns1.greatinteriordesign.com | IN | 43200 | |
edenbodas.es | MX | 10 | mail.edenbodas.es | IN | 300 |
edenbodas.es | A | 82.98.141.90 | IN | 300 | |
edenbodas.es | SOA | ns.dinahosting.com | hostmaster.edenbodas.es | 2008110402 | 3600 120 1209600 300 IN 300 |
edenbodas.es | NS | ns.dinahosting.com | IN | 300 | |
edenbodas.es | NS | ns4.dinahosting.com | IN | 300 | |
edenbodas.es | NS | ns3.dinahosting.com | IN | 300 | |
edenbodas.es | NS | ns2.dinahosting.com | IN | 300 | |
krantenmaker.be | A | 188.118.6.245 | IN | 15 | |
krantenmaker.be | A | 81.246.11.24 | IN | 15 | |
krantenmaker.be | SOA | ns.belga.be | hostmaster.belga.be | 2010061101 | 43200 7200 1209600 1800 IN 1800 |
krantenmaker.be | NS | ns.belga.be | IN | 1800 | |
krantenmaker.be | NS | ns2.belga.be | IN | 1800 | |
krantenmaker.be | NS | ns4.belga.be | IN | 1800 | |
krantenmaker.be | NS | ns3.belga.be | IN | 1800 | |
krantenmaker.be | NS | ns3.name-it.be | IN | 1800 | |
krantenmaker.be | NS | ns2.name-it.be | IN | 1800 | |
krantenmaker.be | NS | ns1.name-it.be | IN | 1800 | |
krantenmaker.be | NS | ns4.name-it.be | IN | 1800 | |
tiendameiziplus.mx | A | 174.136.52.211 | IN | 14400 | |
tiendameiziplus.mx | SOA | ns1.multiserviciosweb.com.mx | contacto.plazaweb.com.mx | 2011030502 | 86400 7200 3600000 86400 IN 43200 |
tiendameiziplus.mx | MX | 0 | tiendameiziplus.mx | IN | 14400 |
tiendameiziplus.mx | NS | ns2.multiserviciosweb.com.mx | IN | 43200 | |
tiendameiziplus.mx | NS | ns1.multiserviciosweb.com.mx | IN | 43200 | |
ssb-goettingen.de | A | 80.67.28.209 | IN | 3600 | |
ssb-goettingen.de | MX | 100 | mxlb.ispgateway.de | IN | 3600 |
ssb-goettingen.de | AAAA | 2a00:1158::300:7cc4:0:0:1 | IN | 3600 | |
ssb-goettingen.de | SOA | ns.namespace4you.de | hostmaster.ssb-goettingen.de | 1318900600 | 16384 2048 1048576 2560 IN 2560 |
ssb-goettingen.de | NS | ns.namespace4you.de | IN | 3600 | |
ssb-goettingen.de | NS | ns2.namespace4you.de | IN | 3600 | |
latitudebarnyc.com | A | 72.32.12.254 | IN | 600 | |
latitudebarnyc.com | MX | 10 | mail.latitudebarnyc.com | IN | 600 |
latitudebarnyc.com | SOA | dns1.kineticwebsolutions.com | dns.kineticwebsolutions.com | 2004040101 | 28800 14400 3600000 3600 IN 600 |
latitudebarnyc.com | NS | dns1.kineticwebsolutions.com | IN | 600 | |
latitudebarnyc.com | NS | dns2.kineticwebsolutions.com | IN | 600 | |
cbmonitor.cz | MX | 10 | mail1.smsmidlet.com | IN | 43200 |
cbmonitor.cz | MX | 20 | mail2.ignum.cz | IN | 43200 |
cbmonitor.cz | A | 87.236.197.174 | IN | 43200 | |
cbmonitor.cz | SOA | ns1.ignum.com | hostmaster.ignum.cz | 2011021000 | 10800 3600 604800 86400 IN 43200 |
cbmonitor.cz | NS | ns2.ignum.cz | IN | 43200 | |
cbmonitor.cz | NS | ns1.ignum.com | IN | 43200 | |
tour66.fr | MX | 10 | mail.tour66.fr | IN | 43200 |
tour66.fr | A | 194.146.226.85 | IN | 43200 | |
tour66.fr | SOA | tour66.fr | postmaster.tour66.fr | 2009021903 | 21600 3600 604800 86400 IN 43200 |
tour66.fr | NS | ks200244.kimsufi.com | IN | 43200 | |
tour66.fr | NS | ns.kimsufi.com | IN | 43200 | |
zachseward.com | A | 72.167.232.189 | IN | 3600 | |
zachseward.com | MX | 0 | smtp.secureserver.net | IN | 3600 |
zachseward.com | MX | 10 | mailstore1.secureserver.net | IN | 3600 |
zachseward.com | SOA | ns39.domaincontrol.com | dns.jomax.net | 2008100800 | 28800 7200 604800 86400 IN 43200 |
zachseward.com | NS | ns39.domaincontrol.com | IN | 3600 | |
zachseward.com | NS | ns40.domaincontrol.com | IN | 3600 | |
ayaviri.info | A | 96.30.25.197 | IN | 14400 | |
ayaviri.info | SOA | ns1.amilsoft.com | webpago.gmail.com | 2011050300 | 86400 7200 3600000 86400 IN 43200 |
ayaviri.info | MX | 10 | aspmx.l.google.com | IN | 14400 |
ayaviri.info | MX | 20 | alt1.aspmx.l.google.com | IN | 14400 |
ayaviri.info | MX | 30 | alt2.aspmx.l.google.com | IN | 14400 |
ayaviri.info | MX | 40 | aspmx2.googlemail.com | IN | 14400 |
ayaviri.info | MX | 50 | aspmx3.googlemail.com | IN | 14400 |
ayaviri.info | NS | ns1.amilsoft.com | IN | 43200 | |
ayaviri.info | NS | ns2.amilsoft.com | IN | 43200 | |
communitas.bs.it | A | 195.182.210.201 | IN | 43200 | |
communitas.bs.it | SOA | ns.eticodns13.com | tech24.eticoweb.it | 1275119656 | 10800 3600 604800 10800 IN 43200 |
communitas.bs.it | MX | 10 | mail.communitas.bs.it | IN | 43200 |
communitas.bs.it | NS | ns.eticodns13.com | IN | 43200 | |
communitas.bs.it | NS | ns2.eticodns13.com | IN | 43200 | |
opulent-deco.de | A | 87.230.46.184 | IN | 43200 | |
opulent-deco.de | SOA | ns1.hans.hosteurope.de | hostmaster.opulent-deco.de | 2010102715 | 16384 2048 1048576 2560 IN 2560 |
opulent-deco.de | MX | 50 | mx0.opulent-deco.de | IN | 43200 |
opulent-deco.de | NS | ns2.hans.hosteurope.de | IN | 43200 | |
opulent-deco.de | NS | ns1.hans.hosteurope.de | IN | 43200 | |
skriv.se | MX | 0 | smtp-fe.ballou.se | IN | 90 |
skriv.se | A | 91.189.41.135 | IN | 90 | |
skriv.se | SOA | ns1.ballou.se | administrator.ballou.se | 2010081601 | 1800 900 604800 90 IN 90 |
skriv.se | IN | 7200 | |||
skriv.se | IN | 7200 | |||
skriv.se | NS | ns2.ballou.se | IN | 90 | |
skriv.se | NS | ns1.ballou.se | IN | 90 | |
skriv.se | NS | ns3.ballou.se | IN | 90 | |
smartcode.com | A | 217.23.5.12 | IN | 13520 | |
smartcode.com | NS | ns1.smartcode.com | IN | 42320 | |
smartcode.com | NS | ns2.smartcode.com | IN | 42320 | |
osencostados.net | A | 189.38.81.89 | IN | 3600 | |
osencostados.net | TXT | v=spf1 include:_spf.kinghost.net -all | Array | IN | 3600 |
osencostados.net | MX | 10 | mx05.osencostados.net | IN | 3600 |
osencostados.net | MX | 50 | mx01.osencostados.net | IN | 3600 |
osencostados.net | MX | 50 | mx02.osencostados.net | IN | 3600 |
osencostados.net | MX | 5 | mx03.osencostados.net | IN | 3600 |
osencostados.net | MX | 5 | mx04.osencostados.net | IN | 3600 |
osencostados.net | SOA | dns1.kinghost.com.br | abuse.kinghost.net | 2011010619 | 86400 14400 604800 3600 IN 3600 |
osencostados.net | NS | dns4.kinghost.com.br | IN | 3600 | |
osencostados.net | NS | dns3.kinghost.com.br | IN | 3600 | |
osencostados.net | NS | dns2.kinghost.com.br | IN | 3600 | |
osencostados.net | NS | dns1.kinghost.com.br | IN | 3600 | |
anal-teen-movies.com | A | 213.174.158.191 | IN | 1200 | |
anal-teen-movies.com | MX | 10 | mail.anal-teen-movies.com | IN | 1200 |
anal-teen-movies.com | MX | 20 | mail2.anal-teen-movies.com | IN | 1200 |
anal-teen-movies.com | SOA | ns6.public-ns.com | admin.anal-teen-movies.com | 1316870868 | 21600 3600 691200 38400 IN 1200 |
anal-teen-movies.com | NS | ns6.public-ns.com | IN | 1200 | |
anal-teen-movies.com | NS | ns5.public-ns.com | IN | 1200 | |
fedecrail.org | A | 81.169.145.147 | IN | 7200 | |
fedecrail.org | MX | 10 | mailin.rzone.de | IN | 7200 |
fedecrail.org | SOA | ns1.webmailer.de | hostmaster.strato-rz.de | 2011010300 | 86400 7200 604800 86400 IN 7200 |
fedecrail.org | AAAA | 2a01:238:20a:202:1091::145 | IN | 7200 | |
fedecrail.org | NS | ns1.webmailer.de | IN | 7200 | |
fedecrail.org | NS | ns2.webmailer.de | IN | 7200 | |
vanoirschot.be | SOA | ns3.glonet.be | system.glonet.be | 1283532686 | 10800 3600 604800 10800 IN 3600 |
vanoirschot.be | A | 188.66.19.34 | IN | 3600 | |
vanoirschot.be | MX | 10 | sbs2003.vanoirschot.be | IN | 3600 |
vanoirschot.be | NS | ns4.glonet.be | IN | 3600 | |
vanoirschot.be | NS | ns3.glonet.be | IN | 3600 | |
softairadventures.com | SOA | dns.technorail.com | hostmaster.technorail.com | 1 | 86400 7200 2592000 86400 IN 300 |
softairadventures.com | MX | 10 | mx.softairadventures.com | IN | 300 |
softairadventures.com | A | 62.149.128.151 | IN | 300 | |
softairadventures.com | A | 62.149.128.154 | IN | 300 | |
softairadventures.com | A | 62.149.128.157 | IN | 300 | |
softairadventures.com | A | 62.149.128.160 | IN | 300 | |
softairadventures.com | A | 62.149.128.163 | IN | 300 | |
softairadventures.com | A | 62.149.128.166 | IN | 300 | |
softairadventures.com | A | 62.149.128.72 | IN | 300 | |
softairadventures.com | A | 62.149.128.74 | IN | 300 | |
softairadventures.com | NS | dns2.technorail.com | IN | 300 | |
softairadventures.com | NS | dns.technorail.com | IN | 300 | |
avatar-shinobi.fr.cr | A | 188.165.234.135 | IN | 14400 | |
avatar-shinobi.fr.cr | SOA | ns10.monarobase.net | ns10.monarobase.net | 2011050201 | 86400 7200 3600000 86400 IN 43200 |
avatar-shinobi.fr.cr | MX | 0 | avatar-shinobi.fr.cr | IN | 14400 |
avatar-shinobi.fr.cr | NS | ns10.monarobase.net | IN | 43200 | |
avatar-shinobi.fr.cr | NS | nssec10.monarobase.net | IN | 43200 | |
d-topi.com | A | 210.134.61.151 | IN | 3600 | |
d-topi.com | MX | 10 | dmail.kagoya.net | IN | 3600 |
d-topi.com | TXT | v=spf1 include:kagoya.net ~all | Array | IN | 3600 |
d-topi.com | SOA | ns.kagoya.net | root.kagoya.net | 2011090618 | 4200 300 3600000 600 IN 3600 |
d-topi.com | NS | ns0.kagoya.net | IN | 3600 | |
d-topi.com | NS | ns1.kagoya.net | IN | 3600 | |
1nb1.com | A | 46.4.71.43 | IN | 14400 | |
1nb1.com | SOA | ns1.p-cake.com | khalid.megahed.msn.com | 2011091903 | 86400 7200 3600000 86400 IN 43200 |
1nb1.com | MX | 0 | 435239052.pamx1.hotmail.com | IN | 14400 |
1nb1.com | NS | ns2.p-cake.com | IN | 43200 | |
1nb1.com | NS | ns1.p-cake.com | IN | 43200 | |
pallavolomarsciano.it | A | 62.149.198.61 | IN | 1800 | |
pallavolomarsciano.it | MX | 10 | mail.pallavolomarsciano.it | IN | 1800 |
pallavolomarsciano.it | MX | 20 | luke.widhost.net | IN | 1800 |
pallavolomarsciano.it | SOA | ns.cassiopea.it | postmaster.pallavolomarsciano.it | 2011020101 | 3600 900 432000 38400 IN 1800 |
pallavolomarsciano.it | NS | ns.cassiopea.it | IN | 1800 | |
pallavolomarsciano.it | NS | ns2.cassiopea.it | IN | 1800 | |
webdigisource.com | MX | 0 | webdigisource.com | IN | 14400 |
webdigisource.com | A | 67.23.226.231 | IN | 14400 | |
webdigisource.com | SOA | 1.nsjet.com | colo.minmaxgroup.com | 2011052801 | 86400 7200 3600000 86400 IN 43200 |
webdigisource.com | NS | 2.nsjet.com | IN | 43200 | |
webdigisource.com | NS | 1.nsjet.com | IN | 43200 | |
olf.no | MX | 20 | mail2.olf.no | IN | 32100 |
olf.no | MX | 10 | mail.olf.no | IN | 32100 |
olf.no | A | 178.22.96.106 | IN | 1800 | |
olf.no | SOA | fornax.netpower.no | hostmaster.netpower.no | 2011090700 | 7200 3600 604800 3600 IN 3600 |
olf.no | NS | hspdns3.netpower.no | IN | 43200 | |
olf.no | NS | fornax.netpower.no | IN | 43200 | |
olf.no | NS | serpens.netpower.no | IN | 43200 | |
upinc.ca | A | 70.32.90.82 | IN | 43200 | |
upinc.ca | SOA | ns57.1and1.com | hostmaster.1and1.com | 2011091506 | 28800 7200 604800 86400 IN 43200 |
upinc.ca | MX | 5 | alt1.aspmx.l.google.com | IN | 43200 |
upinc.ca | MX | 5 | alt2.aspmx.l.google.com | IN | 43200 |
upinc.ca | MX | 10 | aspmx2.googlemail.com | IN | 43200 |
upinc.ca | MX | 1 | aspmx.l.google.com | IN | 43200 |
upinc.ca | NS | ns58.1and1.com | IN | 43200 | |
upinc.ca | NS | ns57.1and1.com | IN | 43200 |
Received from the first DNS server
Request to the server "upinc.ca"
You used the following DNS server:
DNS Name: ns2.greatinteriordesign.com
DNS Server Address: 173.192.137.10#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 23525
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 0
REQUEST SECTION:
upinc.ca. IN ANY
AUTHORITY SECTION:
. 518400 IN NS M.ROOT-SERVERS.NET.
. 518400 IN NS A.ROOT-SERVERS.NET.
. 518400 IN NS B.ROOT-SERVERS.NET.
. 518400 IN NS C.ROOT-SERVERS.NET.
. 518400 IN NS D.ROOT-SERVERS.NET.
. 518400 IN NS E.ROOT-SERVERS.NET.
. 518400 IN NS F.ROOT-SERVERS.NET.
. 518400 IN NS G.ROOT-SERVERS.NET.
. 518400 IN NS H.ROOT-SERVERS.NET.
. 518400 IN NS I.ROOT-SERVERS.NET.
. 518400 IN NS J.ROOT-SERVERS.NET.
. 518400 IN NS K.ROOT-SERVERS.NET.
. 518400 IN NS L.ROOT-SERVERS.NET.
Received 237 bytes from address 173.192.137.10#53 in 80 ms
Received from the second DNS server
Request to the server "upinc.ca"
You used the following DNS server:
DNS Name: ns1.greatinteriordesign.com
DNS Server Address: 173.192.137.9#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 37047
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 0
REQUEST SECTION:
upinc.ca. IN ANY
AUTHORITY SECTION:
. 518400 IN NS L.ROOT-SERVERS.NET.
. 518400 IN NS M.ROOT-SERVERS.NET.
. 518400 IN NS A.ROOT-SERVERS.NET.
. 518400 IN NS B.ROOT-SERVERS.NET.
. 518400 IN NS C.ROOT-SERVERS.NET.
. 518400 IN NS D.ROOT-SERVERS.NET.
. 518400 IN NS E.ROOT-SERVERS.NET.
. 518400 IN NS F.ROOT-SERVERS.NET.
. 518400 IN NS G.ROOT-SERVERS.NET.
. 518400 IN NS H.ROOT-SERVERS.NET.
. 518400 IN NS I.ROOT-SERVERS.NET.
. 518400 IN NS J.ROOT-SERVERS.NET.
. 518400 IN NS K.ROOT-SERVERS.NET.
Received 237 bytes from address 173.192.137.9#53 in 80 ms
Subdomains (the first 50)
Typos (misspells)
ypinc.ca hpinc.ca jpinc.ca ipinc.ca 8pinc.ca 7pinc.ca uoinc.ca ulinc.ca u-inc.ca u0inc.ca upunc.ca upjnc.ca upknc.ca | uponc.ca up9nc.ca up8nc.ca upibc.ca upimc.ca upijc.ca upihc.ca upinx.ca upinv.ca upinf.ca upind.ca pinc.ca uinc.ca | upnc.ca upic.ca upin.ca puinc.ca uipnc.ca upnic.ca upicn.ca uupinc.ca uppinc.ca upiinc.ca upinnc.ca upincc.ca |
Location
IP: 70.32.90.82
continent: NA, country: United States (USA), city: Culver City
Website value
rank in the traffic statistics:
There is not enough data to estimate website value.
Basic information
website build using CSS
code weight: 3.78 KB
text per all code ratio: 10 %
title: Up Inc - Strategy. Design. Words.
description: Up Inc
keywords: Up Inc Graphic Design Communications Print Web Motion Interactive Brand Branding Identity
encoding: utf-8
language: en
Website code analysis
one word phrases repeated minimum three times
two word phrases repeated minimum three times
three word phrases repeated minimum three times
B tags
U tags
I tags
images
headers
H1
H2
H3
H4
H5
H6
internal links
address | anchor text |
---|---|
mailto:csturm@upinc.ca | csturm@upinc.ca |
http://news.upinc.ca/ | News |
http://upinc.ca/careers/ | Careers |
external links