last data update: 2011/10/17, 18:24
Website loading time
during the test: 0.46 s
cable connection (average): 0.46 s
DSL connection (average): 0.46 s
modem (average): 0.49 s
HTTP headers
HTTP/1.1 301 Moved Permanently
Date: Tue, 18 Oct 2011 01:24:18 GMT
Server: Apache
Location: http://www.totalcan.info/
Vary: Accept-Encoding
Content-Length: 233
Connection: close
Content-Type: text/html; charset=iso-8859-1
HTTP/1.1 200 OK
Date: Tue, 18 Oct 2011 01:24:18 GMT
Server: Apache
Last-Modified: Tue, 05 Apr 2011 16:24:54 GMT
ETag: "a9a60ae-d5-4a02e50f4c180"
Accept-Ranges: bytes
Content-Length: 213
Vary: Accept-Encoding
Connection: close
Content-Type: text/html
Information about DNS servers
martin-rahmen.de | SOA | shades11.rzone.de | hostmaster.strato-rz.de | 2006102601 | 86400 7200 604800 86400 IN 7200 |
martin-rahmen.de | AAAA | 2a01:238:20a:202:1086::86 | IN | 7200 | |
martin-rahmen.de | A | 81.169.145.74 | IN | 7200 | |
martin-rahmen.de | MX | 10 | mailin.rzone.de | IN | 7200 |
martin-rahmen.de | NS | shades11.rzone.de | IN | 7200 | |
martin-rahmen.de | NS | docks02.rzone.de | IN | 7200 | |
mfi.fr | TXT | v=spf1 mx a:oper.mfi.fr a:backup.mfi.fr include:mx.ovh.com ~all | Array | IN | 600 |
mfi.fr | A | 213.186.33.18 | IN | 43200 | |
mfi.fr | MX | 1 | smtp3.9services.com | IN | 43200 |
mfi.fr | SOA | dns.ovh.net | tech.ovh.net | 2011101700 | 86400 3600 3600000 86400 IN 43200 |
mfi.fr | NS | dns.ovh.net | IN | 43200 | |
mfi.fr | NS | ns.ovh.net | IN | 43200 | |
pitiflu.es | A | 213.4.96.107 | IN | 43200 | |
pitiflu.es | MX | 2 | 213.0.88.162.pitiflu.es | IN | 43200 |
pitiflu.es | SOA | dnsenelcortengles.es | dnsadmin.elcorteingles.es | 2011032100 | 14400 3600 2592000 86400 IN 43200 |
pitiflu.es | NS | dns2.elcorteingles.es | IN | 43200 | |
pitiflu.es | NS | dns.elcorteingles.es | IN | 43200 | |
xinxishi.com | SOA | f1g1ns1.dnspod.net | freednsadmin.dnspod.com | 1317016003 | 3600 180 1209600 180 IN 600 |
xinxishi.com | TXT | v=spf1 include:spf.163.com ~all | Array | IN | 600 |
xinxishi.com | MX | 10 | mx.ym.163.com | IN | 600 |
xinxishi.com | A | 211.103.222.120 | IN | 600 | |
xinxishi.com | NS | f1g1ns1.dnspod.net | IN | 600 | |
xinxishi.com | NS | f1g1ns2.dnspod.net | IN | 600 | |
seta-energies.fr | TXT | v=spf1 include:mx.ovh.com ~all | Array | IN | 600 |
seta-energies.fr | A | 188.165.243.32 | IN | 43200 | |
seta-energies.fr | MX | 100 | mxb.ovh.net | IN | 43200 |
seta-energies.fr | MX | 1 | mx1.ovh.net | IN | 43200 |
seta-energies.fr | MX | 5 | mx2.ovh.net | IN | 43200 |
seta-energies.fr | SOA | dns18.ovh.net | tech.ovh.net | 2011051300 | 86400 3600 3600000 86400 IN 43200 |
seta-energies.fr | NS | dns18.ovh.net | IN | 43200 | |
seta-energies.fr | NS | ns18.ovh.net | IN | 43200 | |
veganisme.net | SOA | ns0.nl | hostmaster.ns0.nl | 2011061501 | 14400 1800 604800 86400 IN 43200 |
veganisme.net | MX | 10 | veganisme.net | IN | 43200 |
veganisme.net | AAAA | 2a01:7c8::beef | IN | 43200 | |
veganisme.net | A | 80.69.79.135 | IN | 43200 | |
veganisme.net | NS | ns0.nl | IN | 43200 | |
veganisme.net | NS | ns5.be | IN | 43200 | |
veganisme.net | NS | ns11.net | IN | 43200 | |
sgurp.pl | MX | 10 | mx01.agnat.pl | IN | 10800 |
sgurp.pl | A | 193.239.44.98 | IN | 10800 | |
sgurp.pl | SOA | ns1.agnat.pl | bok.domena.pl | 2007012337 | 3600 1800 604800 10800 IN 10800 |
sgurp.pl | NS | ns2.agnat.pl | IN | 10800 | |
sgurp.pl | NS | ns3.agnat.pl | IN | 10800 | |
sgurp.pl | NS | ns1.agnat.pl | IN | 10800 | |
searchmarked.com | MX | 10 | searchmarked.com | IN | 3600 |
searchmarked.com | A | 50.22.11.17 | IN | 3600 | |
searchmarked.com | SOA | dns.site5.com | hostmaster.site5.com | 2011061501 | 3600 3600 604800 3600 IN 3600 |
searchmarked.com | NS | dns.site5.com | IN | 3600 | |
searchmarked.com | NS | dns2.site5.com | IN | 3600 | |
mangario.fr | TXT | v=spf1 include:mx.ovh.com ~all | Array | IN | 600 |
mangario.fr | A | 213.186.33.19 | IN | 43200 | |
mangario.fr | MX | 100 | mxb.ovh.net | IN | 43200 |
mangario.fr | MX | 1 | mx0.ovh.net | IN | 43200 |
mangario.fr | SOA | dns17.ovh.net | tech.ovh.net | 2011082100 | 86400 3600 3600000 86400 IN 43200 |
mangario.fr | NS | dns17.ovh.net | IN | 43200 | |
mangario.fr | NS | ns17.ovh.net | IN | 43200 | |
expediciones-sc.es | TXT | v=spf1 include:mx.ovh.com ~all | Array | IN | 600 |
expediciones-sc.es | A | 87.98.231.2 | IN | 43200 | |
expediciones-sc.es | MX | 1 | mx1.ovh.net | IN | 43200 |
expediciones-sc.es | MX | 5 | mx2.ovh.net | IN | 43200 |
expediciones-sc.es | SOA | dns12.ovh.net | tech.ovh.net | 2008050501 | 86400 3600 3600000 86400 IN 43200 |
expediciones-sc.es | NS | ns12.ovh.net | IN | 43200 | |
expediciones-sc.es | NS | dns12.ovh.net | IN | 43200 | |
calisalud.gov.co | SOA | ns3.telmexla.net.co | internet.telmexla.net.co | 2011052003 | 18000 1800 604800 10800 IN 43200 |
calisalud.gov.co | A | 190.144.136.242 | IN | 43200 | |
calisalud.gov.co | MX | 10 | mail.calisalud.gov.co | IN | 43200 |
calisalud.gov.co | IN | 43200 | |||
calisalud.gov.co | IN | 43200 | |||
calisalud.gov.co | NS | ns2.telmexla.net.co | IN | 43200 | |
calisalud.gov.co | NS | ns3.telmexla.net.co | IN | 43200 | |
hosting24.com | NS | dns3.hosting24.com | IN | 11024 | |
hosting24.com | NS | dns1.hosting24.com | IN | 11024 | |
hosting24.com | NS | dns2.hosting24.com | IN | 11024 | |
alcoholenik.nl | A | 91.142.244.95 | IN | 300 | |
alcoholenik.nl | SOA | ns1.hicetnunc.nl | nic.virtualregistrar.nl | 2011101401 | 28800 7200 604800 300 IN 300 |
alcoholenik.nl | MX | 10 | mail.alcoholenik.nl | IN | 300 |
alcoholenik.nl | NS | ns3.hicetnunc.nl | IN | 300 | |
alcoholenik.nl | NS | ns1.hicetnunc.nl | IN | 300 | |
alcoholenik.nl | NS | ns2.hicetnunc.nl | IN | 300 | |
programme-de-diaporama.fr | A | 85.25.148.138 | IN | 3600 | |
programme-de-diaporama.fr | MX | 10 | mail.programme-de-diaporama.fr | IN | 3600 |
programme-de-diaporama.fr | SOA | ns.inwx.de | hostmaster.inwx.de | 2009121800 | 10800 3600 604800 3600 IN 3600 |
programme-de-diaporama.fr | NS | ns2.inwx.de | IN | 3600 | |
programme-de-diaporama.fr | NS | ns.inwx.de | IN | 3600 | |
programme-de-diaporama.fr | NS | ns3.inwx.de | IN | 3600 | |
ferrosur.com.ar | MX | 10 | mx.ferrosur.com.ar | IN | 43200 |
ferrosur.com.ar | MX | 10 | mx2.ferrosur.com.ar | IN | 43200 |
ferrosur.com.ar | SOA | ns1.lomanegra.com.ar | root.ns1.lomanegra.com.ar | 2011070400 | 10800 3600 604800 86400 IN 43200 |
ferrosur.com.ar | NS | ns1.lomanegra.com.ar | IN | 43200 | |
minecraftfr.com | SOA | dns1.name-services.com | info.name-services.com | 2002050701 | 10001 1801 604801 181 IN 1800 |
minecraftfr.com | A | 109.239.144.156 | IN | 1800 | |
minecraftfr.com | NS | dns2.name-services.com | IN | 3600 | |
minecraftfr.com | NS | dns1.name-services.com | IN | 3600 | |
minecraftfr.com | NS | dns3.name-services.com | IN | 3600 | |
minecraftfr.com | NS | dns4.name-services.com | IN | 3600 | |
minecraftfr.com | NS | dns5.name-services.com | IN | 3600 | |
7forum.info | A | 75.126.156.14 | IN | 43200 | |
7forum.info | A | 173.192.27.209 | IN | 43200 | |
7forum.info | A | 74.86.145.73 | IN | 43200 | |
7forum.info | A | 74.86.145.74 | IN | 43200 | |
7forum.info | MX | 1 | mx.7forum.info | IN | 43200 |
7forum.info | SOA | ns1.dnspro.org | postmaster.forumotion.com | 2011101718 | 10800 3600 1209600 3600 IN 43200 |
7forum.info | TXT | v=spf1 a mx ptr:dnspro.org ptr:free.fr -all | Array | IN | 43200 |
7forum.info | NS | ns1.dnspro.org | IN | 43200 | |
7forum.info | NS | ns2.dnspro.org | IN | 43200 | |
uptownhairstylist.com | A | 174.120.3.61 | IN | 14400 | |
uptownhairstylist.com | SOA | ns1589.hostgator.com | root.gator795.hostgator.com | 2009041801 | 86400 7200 3600000 86400 IN 43200 |
uptownhairstylist.com | MX | 0 | uptownhairstylist.com | IN | 14400 |
uptownhairstylist.com | TXT | v=spf1 a mx include:websitewelcome.com ~all | Array | IN | 14400 |
uptownhairstylist.com | NS | ns1590.hostgator.com | IN | 43200 | |
uptownhairstylist.com | NS | ns1589.hostgator.com | IN | 43200 | |
budgetsuites.com | MX | 200 | budgetsuites.com.s7a2.psmtp.com | IN | 3600 |
budgetsuites.com | MX | 300 | budgetsuites.com.s7b1.psmtp.com | IN | 3600 |
budgetsuites.com | MX | 400 | budgetsuites.com.s7b2.psmtp.com | IN | 3600 |
budgetsuites.com | MX | 100 | budgetsuites.com.s7a1.psmtp.com | IN | 3600 |
budgetsuites.com | A | 64.250.232.116 | IN | 3600 | |
budgetsuites.com | SOA | gate.lasvegas.net | postmaster.lasvegas.net | 2002020402 | 10800 3600 604800 86400 IN 3600 |
budgetsuites.com | NS | gremlin.lasvegas.net | IN | 3600 | |
budgetsuites.com | NS | gate.lasvegas.net | IN | 3600 | |
goldforex.be | MX | 10 | noumayos.ugr.be | IN | 3600 |
goldforex.be | SOA | ulysse.ugr.be | webmaster.ugr.be | 2005042601 | 10800 3600 604800 3600 IN 43200 |
goldforex.be | NS | noumayos.ugr.be | IN | 3600 | |
goldforex.be | NS | ulysse.ugr.be | IN | 3600 | |
tcrcn.com | MX | 0 | smtp.secureserver.net | IN | 3600 |
tcrcn.com | MX | 10 | mailstore1.secureserver.net | IN | 3600 |
tcrcn.com | TXT | v=spf1 ip4:61.155.136.37 -all" | Array | IN | 3600 |
tcrcn.com | A | 61.155.136.37 | IN | 3600 | |
tcrcn.com | SOA | ns01.domaincontrol.com | dns.jomax.net | 2011101701 | 28800 7200 604800 86400 IN 43200 |
tcrcn.com | NS | ns02.domaincontrol.com | IN | 3600 | |
tcrcn.com | NS | ns01.domaincontrol.com | IN | 3600 | |
marocannonces.com | A | 174.36.210.179 | IN | 14400 | |
marocannonces.com | SOA | ns1.cgwip.com | filali1.gmail.com | 2011092306 | 86400 7200 3600000 86400 IN 43200 |
marocannonces.com | MX | 0 | marocannonces.com | IN | 14400 |
marocannonces.com | NS | ns2.cgwip.com | IN | 43200 | |
marocannonces.com | NS | ns1.cgwip.com | IN | 43200 | |
normarine.no | MX | 10 | av02.informatikk.no | IN | 14400 |
normarine.no | MX | 5 | av01.informatikk.no | IN | 14400 |
normarine.no | SOA | dns3.cateno.no | hostmaster.normarine.no | 2011082913 | 3600 900 604800 14400 IN 3600 |
normarine.no | A | 195.159.64.132 | IN | 14400 | |
normarine.no | NS | dns3.cateno.no | IN | 14400 | |
normarine.no | NS | dns4.cateno.no | IN | 14400 | |
verbrugge.fr | SOA | ns1.host7x24.com | root.amen.fr | 2011082410 | 21600 3600 604800 300 IN 10800 |
verbrugge.fr | MX | 5 | mxav2.verbrugge.fr | IN | 43200 |
verbrugge.fr | MX | 9 | mxav1.verbrugge.fr | IN | 43200 |
verbrugge.fr | A | 91.121.82.69 | IN | 43200 | |
verbrugge.fr | NS | ns1.host7x24.com | IN | 43200 | |
verbrugge.fr | NS | ns2.host7x24.com | IN | 43200 | |
imcp.org.mx | MX | 1 | IMCP.EDU.MX.S9A1.PSMTP.com | IN | 600 |
imcp.org.mx | MX | 5 | IMCP.EDU.MX.S9A2.PSMTP.com | IN | 600 |
imcp.org.mx | MX | 5 | IMCP.EDU.MX.S9B1.PSMTP.com | IN | 600 |
imcp.org.mx | MX | 10 | IMCP.EDU.MX.S9B2.PSMTP.com | IN | 600 |
imcp.org.mx | A | 207.249.181.101 | IN | 600 | |
imcp.org.mx | SOA | hsp.webcomunicaciones.com | root.hsp.webcomunicaciones.com | 2011050600 | 7200 3600 604800 3600 IN 3600 |
imcp.org.mx | NS | ns1.webcomunicaciones.com | IN | 600 | |
imcp.org.mx | NS | ns2.webcomunicaciones.com | IN | 600 | |
opole2012.pl | SOA | ns1.rm-it.pl | hostmaster.opole2012.pl | 2010011800 | 14400 3600 1209600 86400 IN 14400 |
opole2012.pl | A | 91.121.21.193 | IN | 14400 | |
opole2012.pl | TXT | v=spf1 a mx ip4:91.121.21.193 ~all | Array | IN | 14400 |
opole2012.pl | MX | 10 | mail.opole2012.pl | IN | 14400 |
opole2012.pl | NS | ns1.rm-it.pl | IN | 14400 | |
opole2012.pl | NS | ns2.rm-it.pl | IN | 14400 | |
centralstation.pl | MX | 10 | centralstation.pl | IN | 3600 |
centralstation.pl | A | 85.128.147.161 | IN | 3600 | |
centralstation.pl | SOA | ns1.netart.pl | biuro.netart.pl | 2008133200 | 28800 7200 604800 86400 IN 3600 |
centralstation.pl | NS | ns1.netart.pl | IN | 3600 | |
centralstation.pl | NS | ns2.netart.pl | IN | 3600 | |
centralstation.pl | NS | ns3.netart.pl | IN | 3600 | |
singlespeed.nl | MX | 21 | mail.singlespeed.nl | IN | 300 |
singlespeed.nl | SOA | ns1.sohosted8.com | hostmaster.singlespeed.nl | 2005031708 | 3600 900 604800 300 IN 300 |
singlespeed.nl | A | 195.8.208.40 | IN | 300 | |
singlespeed.nl | NS | ns1.sohosted8.com | IN | 300 | |
singlespeed.nl | NS | ns2.sohosted8.com | IN | 300 | |
bellacard.dk | SOA | dns1.rackhosting.com | hostmaster.rackhosting.com | 1289910760 | 10800 3600 604800 3600 IN 43200 |
bellacard.dk | A | 77.247.64.12 | IN | 900 | |
bellacard.dk | MX | 10 | mailfilter0.rackhosting.com | IN | 900 |
bellacard.dk | MX | 20 | mailfilter1.rackhosting.com | IN | 900 |
bellacard.dk | NS | dns2.rackhosting.com | IN | 900 | |
bellacard.dk | NS | dns1.rackhosting.com | IN | 900 | |
totalcan.info | SOA | ns1.dreamhost.com | hostmaster.dreamhost.com | 2010020700 | 15590 1800 1814400 14400 IN 14400 |
totalcan.info | MX | 20 | ALT1.ASPMX.L.GOOGLE.com | IN | 14400 |
totalcan.info | MX | 20 | ALT2.ASPMX.L.GOOGLE.com | IN | 14400 |
totalcan.info | MX | 30 | ASPMX2.GOOGLEMAIL.com | IN | 14400 |
totalcan.info | MX | 30 | ASPMX3.GOOGLEMAIL.com | IN | 14400 |
totalcan.info | MX | 30 | ASPMX4.GOOGLEMAIL.com | IN | 14400 |
totalcan.info | MX | 30 | ASPMX5.GOOGLEMAIL.com | IN | 14400 |
totalcan.info | MX | 10 | ASPMX.L.GOOGLE.com | IN | 14400 |
totalcan.info | A | 69.163.216.241 | IN | 14400 | |
totalcan.info | NS | ns1.dreamhost.com | IN | 14400 | |
totalcan.info | NS | ns2.dreamhost.com | IN | 14400 | |
totalcan.info | NS | ns3.dreamhost.com | IN | 14400 |
Received from the first DNS server
Request to the server "totalcan.info"
You used the following DNS server:
DNS Name: shades11.rzone.de
DNS Server Address: 85.214.0.241#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 46319
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 0, ADDITIONAL: 0
REQUEST SECTION:
totalcan.info. IN ANY
Received 31 bytes from address 85.214.0.241#53 in 101 ms
Received from the second DNS server
Request to the server "totalcan.info"
You used the following DNS server:
DNS Name: docks02.rzone.de
DNS Server Address: 81.169.146.12#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 28209
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 0, ADDITIONAL: 0
REQUEST SECTION:
totalcan.info. IN ANY
Received 31 bytes from address 81.169.146.12#53 in 92 ms
Subdomains (the first 50)
Typos (misspells)
rotalcan.info fotalcan.info gotalcan.info yotalcan.info 6otalcan.info 5otalcan.info titalcan.info tktalcan.info tltalcan.info tptalcan.info t0talcan.info t9talcan.info toralcan.info tofalcan.info togalcan.info toyalcan.info to6alcan.info to5alcan.info totzlcan.info totslcan.info | totwlcan.info totqlcan.info totakcan.info totapcan.info totaocan.info totalxan.info totalvan.info totalfan.info totaldan.info totalczn.info totalcsn.info totalcwn.info totalcqn.info totalcab.info totalcam.info totalcaj.info totalcah.info otalcan.info ttalcan.info toalcan.info | totlcan.info totacan.info totalan.info totalcn.info totalca.info ottalcan.info ttoalcan.info toatlcan.info totlacan.info totaclan.info totalacn.info totalcna.info ttotalcan.info tootalcan.info tottalcan.info totaalcan.info totallcan.info totalccan.info totalcaan.info totalcann.info |
Location
IP: 69.163.216.241
continent: NA, country: United States (USA), city: Brea
Website value
rank in the traffic statistics:
There is not enough data to estimate website value.
Basic information
website build without CSS
code weight: 0.21 KB
text per all code ratio: 6 %
title:
description:
keywords:
encoding: utf-8
language: en
Website code analysis
one word phrases repeated minimum three times
two word phrases repeated minimum three times
three word phrases repeated minimum three times
B tags
U tags
I tags
images
headers
H1
H2
H3
H4
H5
H6
internal links
external links