last data update: 2011/10/17, 09:32
Website loading time
during the test: 0.72 s
cable connection (average): 0.82 s
DSL connection (average): 0.91 s
modem (average): 6.02 s
HTTP headers
HTTP/1.1 200 OK
Date: Mon, 17 Oct 2011 16:32:15 GMT
Server: Apache
X-Pingback: http://theblondecritic.com/xmlrpc.php
Connection: close
Content-Type: text/html; charset=UTF-8
Information about DNS servers
trulymadlydeeply.biz | A | 188.64.185.180 | IN | 14400 | |
trulymadlydeeply.biz | SOA | ns1.trulymadlydeeply.biz | root.trulymadlydeeply.biz | 2011081200 | 86400 7200 3600000 86400 IN 43200 |
trulymadlydeeply.biz | MX | 0 | trulymadlydeeply.biz | IN | 14400 |
trulymadlydeeply.biz | IN | 43200 | |||
trulymadlydeeply.biz | IN | 43200 | |||
trulymadlydeeply.biz | NS | ns1.trulymadlydeeply.biz | IN | 43200 | |
trulymadlydeeply.biz | NS | ns2.trulymadlydeeply.biz | IN | 43200 | |
arlinga.com.ar | MX | 10 | aspmx.l.google.com | IN | 43200 |
arlinga.com.ar | A | 209.190.85.28 | IN | 43200 | |
arlinga.com.ar | SOA | ns2.eshost.es | support.arlinga.com.ar | 2006112402 | 28800 7200 604800 86400 IN 43200 |
arlinga.com.ar | NS | ns1.byet.org | IN | 43200 | |
arlinga.com.ar | NS | ns4.byet.org | IN | 43200 | |
arlinga.com.ar | NS | ns3.byet.org | IN | 43200 | |
arlinga.com.ar | NS | ns5.byet.org | IN | 43200 | |
arlinga.com.ar | NS | ns2.byet.org | IN | 43200 | |
tweedeklasse.be | MX | 10 | mx-cluster-c1.one.com | IN | 10800 |
tweedeklasse.be | MX | 10 | mx-cluster-c2.one.com | IN | 10800 |
tweedeklasse.be | A | 91.193.43.12 | IN | 10800 | |
tweedeklasse.be | SOA | ns01.one.com | hostmaster.one.com | 2004000000 | 10800 1800 1209600 900 IN 10800 |
tweedeklasse.be | NS | ns01.one.com | IN | 43200 | |
tweedeklasse.be | NS | ns02.one.com | IN | 43200 | |
hotelciudadencantada.com | MX | 10 | smtp.hotelciudadencantada.com | IN | 43200 |
hotelciudadencantada.com | A | 77.240.114.179 | IN | 43200 | |
hotelciudadencantada.com | SOA | ns1.dominioabsoluto.com | hostmaster.ns1.dominioabsoluto.com | 2006052949 | 14400 3600 604800 7200 IN 43200 |
hotelciudadencantada.com | NS | ns2.dominioabsoluto.com | IN | 43200 | |
hotelciudadencantada.com | NS | ns1.dominioabsoluto.com | IN | 43200 | |
ahnoria-iaa.fr | SOA | ns61.1and1.fr | hostmaster.1and1.fr | 2008092601 | 28800 7200 604800 86400 IN 43200 |
ahnoria-iaa.fr | MX | 1 | redirect.ovh.net | IN | 43200 |
ahnoria-iaa.fr | A | 87.106.116.40 | IN | 10800 | |
ahnoria-iaa.fr | NS | ns61.1and1.fr | IN | 43200 | |
ahnoria-iaa.fr | NS | ns62.1and1.fr | IN | 43200 | |
bambous.be | MX | 1 | www.bambous.be | IN | 43200 |
bambous.be | A | 194.78.216.238 | IN | 43200 | |
bambous.be | SOA | ns1.european-is.net | registry.european-is.net | 2008102901 | 21600 3600 3600000 86400 IN 43200 |
bambous.be | NS | ns2.european-is.net | IN | 43200 | |
bambous.be | NS | ns1.european-is.net | IN | 43200 | |
sat-expert.com | MX | 5 | mx1.sat-expert.com | IN | 600 |
sat-expert.com | SOA | ns1.sat-expert.com | vvs.vs.kiev.ua | 1601201101 | 10800 3600 604800 10800 IN 600 |
sat-expert.com | A | 188.40.73.232 | IN | 600 | |
sat-expert.com | NS | ns.uatop.com | IN | 600 | |
sat-expert.com | NS | ns.secondary.net.ua | IN | 600 | |
sat-expert.com | NS | ns1.sat-expert.com | IN | 600 | |
afotoledo.com | MX | 10 | mx01.1and1.es | IN | 43200 |
afotoledo.com | MX | 10 | mx00.1and1.es | IN | 43200 |
afotoledo.com | SOA | ns63.1and1.es | hostmaster.1and1.es | 2010110901 | 28800 7200 604800 86400 IN 43200 |
afotoledo.com | A | 217.160.124.43 | IN | 10800 | |
afotoledo.com | NS | ns63.1and1.es | IN | 43200 | |
afotoledo.com | NS | ns64.1and1.es | IN | 43200 | |
badwerk.de | MX | 10 | mail.schmidt-mg.de | IN | 43200 |
badwerk.de | SOA | ns49.1und1.de | hostmaster.1und1.de | 2010110802 | 28800 7200 604800 86400 IN 43200 |
badwerk.de | A | 213.203.197.151 | IN | 43200 | |
badwerk.de | NS | ns49.1und1.de | IN | 43200 | |
badwerk.de | NS | ns50.1und1.de | IN | 43200 | |
voyage-prive.it | MX | 10 | mail.voyage-prive.it | IN | 33200 |
voyage-prive.it | SOA | ns1.mailclub.fr | domaines.mailclub.fr | 2008042966 | 28800 14400 3600000 33200 IN 33200 |
voyage-prive.it | A | 195.64.164.87 | IN | 33200 | |
voyage-prive.it | NS | ns1.mailclub.fr | IN | 33200 | |
voyage-prive.it | NS | ns2.mailclub.fr | IN | 33200 | |
americanscreeningcorp.com | TXT | v=spf1 ip4:209.242.47.243 ip4:209.242.47.238 ip4:209.242.47.240 ip4:209.242.47.243 ip4:209.242.47.240 ip4:209.242.47.238 ip4:72.19.192.113 mx include:secureserver.net -all | Array | IN | 360 |
americanscreeningcorp.com | A | 12.237.26.69 | IN | 30 | |
americanscreeningcorp.com | A | 173.161.62.212 | IN | 30 | |
americanscreeningcorp.com | A | 209.242.46.69 | IN | 30 | |
americanscreeningcorp.com | MX | 500 | smtp.secureserver.net | IN | 30 |
americanscreeningcorp.com | MX | 505 | mailstore1.secureserver.net | IN | 30 |
americanscreeningcorp.com | SOA | ns3.web2market.com | noc@web2market.com | 2011101301 | 120 60 360 60 IN 360 |
americanscreeningcorp.com | NS | ns4.web2market.com | IN | 360 | |
americanscreeningcorp.com | NS | ns3.web2market.com | IN | 360 | |
robotceleb.com | A | 74.116.0.131 | IN | 14400 | |
robotceleb.com | SOA | dns9.expresshosting.net | tom.walsh.expresswebsystems.com | 2011100402 | 86400 7200 3600000 86400 IN 43200 |
robotceleb.com | MX | 0 | robotceleb.com | IN | 14400 |
robotceleb.com | NS | dns10.expresshosting.net | IN | 43200 | |
robotceleb.com | NS | dns9.expresshosting.net | IN | 43200 | |
rotorbikeusa.com | MX | 20 | alt2.aspmx.l.google.com | IN | 14400 |
rotorbikeusa.com | MX | 30 | aspmx2.googlemail.com | IN | 14400 |
rotorbikeusa.com | MX | 10 | aspmx.l.google.com | IN | 14400 |
rotorbikeusa.com | TXT | v=spf1 a mx include:cmail1.com ?all | Array | IN | 14400 |
rotorbikeusa.com | A | 64.111.23.248 | IN | 14400 | |
rotorbikeusa.com | SOA | a.dns.hostway.net.rotorbikeusa.com | hostmaster.siteprotect.com | 2011090817 | 28800 7200 604800 300 IN 14400 |
rotorbikeusa.com | NS | b.dns.hostway.net | IN | 14400 | |
rotorbikeusa.com | NS | a.dns.hostway.net | IN | 14400 | |
weighttogo.com | SOA | NS47.WORLDNIC.com | namehost.WORLDNIC.com | 110012810 | 10800 3600 604800 3600 IN 7200 |
weighttogo.com | A | 205.178.189.131 | IN | 7200 | |
weighttogo.com | MX | 10 | inbound.weighttogo.com.netsolmail.net | IN | 7200 |
weighttogo.com | NS | NS47.WORLDNIC.com | IN | 7200 | |
weighttogo.com | NS | ns48.WORLDNIC.com | IN | 7200 | |
yeutraicay.com | MX | 10 | mail.yeutraicay.com | IN | 28800 |
yeutraicay.com | SOA | nhanhoa.mars.orderbox-dns.com | boongbi.gmail.com | 2011052304 | 7200 7200 172800 7200 IN 38400 |
yeutraicay.com | A | 118.69.202.195 | IN | 28800 | |
yeutraicay.com | NS | nhanhoa.earth.orderbox-dns.com | IN | 38400 | |
yeutraicay.com | NS | nhanhoa.venus.orderbox-dns.com | IN | 38400 | |
yeutraicay.com | NS | nhanhoa.mercury.orderbox-dns.com | IN | 38400 | |
yeutraicay.com | NS | nhanhoa.mars.orderbox-dns.com | IN | 38400 | |
gigisol.com | A | 74.220.199.8 | IN | 60 | |
gigisol.com | NS | ns2.hostmonster.com | IN | 43200 | |
gigisol.com | NS | ns1.hostmonster.com | IN | 43200 | |
mfzaar.pl | A | 79.170.44.100 | IN | 10800 | |
mfzaar.pl | SOA | ns.mainnameserver.com | hostmaster.mainnameserver.com | 2011071142 | 86400 604800 2419200 10800 IN 10800 |
mfzaar.pl | MX | 10 | mail.mfzaar.pl | IN | 10800 |
mfzaar.pl | NS | ns2.mainnameserver.com | IN | 10800 | |
mfzaar.pl | NS | ns.mainnameserver.com | IN | 10800 | |
solariza.es | A | 86.109.162.38 | IN | 7200 | |
solariza.es | SOA | dns1.tusprofesionales.com | hostmaster.tusprofesionales.com | 2008041701 | 7200 3600 259200 7200 IN 7200 |
solariza.es | MX | 10 | mail.solariza.es | IN | 7200 |
solariza.es | TXT | v=spf1 a mx ~all | Array | IN | 7200 |
solariza.es | NS | dns1.abansys.net | IN | 7200 | |
solariza.es | NS | dns2.tusprofesionales.com | IN | 7200 | |
solariza.es | NS | dns2.abansys.net | IN | 7200 | |
solariza.es | NS | dns1.tusprofesionales.com | IN | 7200 | |
rentenallee.de | TXT | kasserver.com | Array | IN | 7200 |
rentenallee.de | MX | 10 | mail.rentenallee.de | IN | 7200 |
rentenallee.de | A | 85.13.137.214 | IN | 7200 | |
rentenallee.de | SOA | ns5.kasserver.com | root.kasserver.com | 2011011642 | 28800 7200 1209600 7200 IN 7200 |
rentenallee.de | NS | ns5.kasserver.com | IN | 7200 | |
rentenallee.de | NS | ns6.kasserver.com | IN | 7200 | |
uccs.com.mx.vpslink.com | A | 38.113.1.225 | IN | 3600 | |
villageorigin.com | MX | 10 | mx1.emailsrvr.com | IN | 3600 |
villageorigin.com | MX | 20 | mx2.emailsrvr.com | IN | 3600 |
villageorigin.com | SOA | dns.stabletransit.com | ipadmin.stabletransit.com | 1290482773 | 3600 300 1814400 300 IN 3600 |
villageorigin.com | NS | dns2.stabletransit.com | IN | 3600 | |
villageorigin.com | NS | dns1.stabletransit.com | IN | 3600 | |
lansky-brno.cz | MX | 10 | server1.atmplus.cz | IN | 43200 |
lansky-brno.cz | MX | 20 | sns.nethost.sk | IN | 43200 |
lansky-brno.cz | A | 82.208.7.99 | IN | 43200 | |
lansky-brno.cz | SOA | dns.viwefix.cz | hostmaster.viwefix.cz | 2007052972 | 10801 3600 3600000 86400 IN 43200 |
lansky-brno.cz | NS | dns.viwefix.cz | IN | 43200 | |
lansky-brno.cz | NS | sns.viwefix.cz | IN | 43200 | |
libelle-leipzig.de | A | 91.204.6.113 | IN | 1800 | |
libelle-leipzig.de | MX | 10 | pop.free.de | IN | 43200 |
libelle-leipzig.de | MX | 20 | mx2.free.de | IN | 43200 |
libelle-leipzig.de | SOA | ns.free.de | admin.free.de | 2011011601 | 10800 3600 3600000 86400 IN 43200 |
libelle-leipzig.de | NS | ns.xs4free.net | IN | 43200 | |
libelle-leipzig.de | NS | ns.free.de | IN | 43200 | |
smlouvy-smlouva.cz | MX | 5 | alt1.aspmx.l.google.com | IN | 1800 |
smlouvy-smlouva.cz | MX | 5 | alt2.aspmx.l.google.com | IN | 1800 |
smlouvy-smlouva.cz | MX | 10 | aspmx2.googlemail.com | IN | 1800 |
smlouvy-smlouva.cz | MX | 10 | aspmx3.googlemail.com | IN | 1800 |
smlouvy-smlouva.cz | MX | 10 | aspmx5.googlemail.com | IN | 1800 |
smlouvy-smlouva.cz | MX | 1 | aspmx.l.google.com | IN | 1800 |
smlouvy-smlouva.cz | A | 212.239.57.228 | IN | 1800 | |
smlouvy-smlouva.cz | SOA | ns.gransy.com | root.gransy.com | 2011052707 | 86400 900 1209600 1800 IN 1800 |
smlouvy-smlouva.cz | NS | ns2.gransy.com | IN | 1800 | |
smlouvy-smlouva.cz | NS | ns3.gransy.com | IN | 1800 | |
smlouvy-smlouva.cz | NS | ns4.gransy.com | IN | 1800 | |
smlouvy-smlouva.cz | NS | ns.gransy.com | IN | 1800 | |
smlouvy-smlouva.cz | NS | ns5.gransy.com | IN | 1800 | |
thelightbeyond.wz.cz | MX | 50 | mail2.wz.cz | IN | 3600 |
thelightbeyond.wz.cz | MX | 5 | mail.wz.cz | IN | 3600 |
thelightbeyond.wz.cz | A | 88.86.113.152 | IN | 1200 | |
thelightbeyond.wz.cz | TXT | v=spf1 ip4:88.86.113.128/27 -all | Array | IN | 3600 |
issemym.gob.mx | MX | 30 | aspmx4.googlemail.com | IN | 3600 |
issemym.gob.mx | MX | 30 | aspmx5.googlemail.com | IN | 3600 |
issemym.gob.mx | MX | 10 | aspmx.l.google.com | IN | 3600 |
issemym.gob.mx | MX | 20 | alt1.aspmx.l.google.com | IN | 3600 |
issemym.gob.mx | MX | 20 | alt2.aspmx.l.google.com | IN | 3600 |
issemym.gob.mx | MX | 30 | aspmx2.googlemail.com | IN | 3600 |
issemym.gob.mx | MX | 30 | aspmx3.googlemail.com | IN | 3600 |
issemym.gob.mx | SOA | dns.alestra.net.mx | om_s.alestra.com.mx | 328450736 | 10800 3600 604800 3600 IN 3600 |
issemym.gob.mx | NS | mail1.alestra.net.mx | IN | 3600 | |
issemym.gob.mx | NS | dns.alestra.net.mx | IN | 3600 | |
efira.it | SOA | ns.eurnic.net | postmaster.efira.it | 2010101202 | 3600 900 432000 38400 IN 10800 |
efira.it | A | 195.225.170.166 | IN | 10800 | |
efira.it | MX | 10 | mail.efira.it | IN | 10800 |
efira.it | NS | ns.eurnic.net | IN | 10800 | |
efira.it | NS | ns2.eurnic.net | IN | 10800 | |
radyo.dk | A | 195.128.174.131 | IN | 3600 | |
radyo.dk | SOA | ns.talkactive.net | hostmaster.talkactive.net | 1108270035 | 172800 1800 604800 600 IN 3600 |
radyo.dk | TXT | v=spf1 a mx include:spf.talkactive.net ~all | Array | IN | 10800 |
radyo.dk | MX | 10 | mail.radyo.dk | IN | 3600 |
radyo.dk | NS | vennely.jth.net | IN | 10800 | |
radyo.dk | NS | ns2.talkactive.net | IN | 10800 | |
radyo.dk | NS | ns.talkactive.net | IN | 10800 | |
nightskate.ch | MX | 10 | mail.nightskate.ch | IN | 43200 |
nightskate.ch | A | 77.95.120.17 | IN | 43200 | |
nightskate.ch | SOA | ns1.basis06.ch | juerg.hauser.hausercom.ch | 1293717394 | 10800 3600 604800 10800 IN 43200 |
nightskate.ch | NS | ns3.basis06.ch | IN | 43200 | |
nightskate.ch | NS | ns2.basis06.ch | IN | 43200 | |
nightskate.ch | NS | ns1.basis06.ch | IN | 43200 | |
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | A | 212.25.17.162 | IN | 900 | |
0x1b.ch | IN | 900 | |||
0x1b.ch | MX | 20 | rory.0x1b.ch | IN | 900 |
0x1b.ch | MX | 10 | max.0x1b.ch | IN | 900 |
0x1b.ch | IN | 900 | |||
0x1b.ch | TXT | v=spf1 mx ptr -all | Array | IN | 900 |
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | AAAA | 2001:8e0:1006::2 | IN | 900 | |
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | IN | 900 | |||
0x1b.ch | SOA | max.0x1b.ch | beat.0x1b.ch | 2011100401 | 3600 1800 604800 900 IN 900 |
0x1b.ch | IN | 3599 | |||
0x1b.ch | IN | 3599 | |||
0x1b.ch | IN | 3599 | |||
0x1b.ch | NS | marmotta.brabbel.ch | IN | 900 | |
0x1b.ch | NS | skunk.0x1b.ch | IN | 900 | |
0x1b.ch | NS | max.0x1b.ch | IN | 900 | |
balancestudio.dk | A | 85.17.198.130 | IN | 3600 | |
balancestudio.dk | SOA | da16.domeny.com | hostmaster.balancestudio.dk | 2011101700 | 3600 3600 1209600 86400 IN 3600 |
balancestudio.dk | TXT | v=spf1 a mx ip4:85.17.198.130 ip4:85.17.198.131 ~all | Array | IN | 3600 |
balancestudio.dk | MX | 10 | mail.balancestudio.dk | IN | 3600 |
balancestudio.dk | NS | da16.domeny.com | IN | 3600 | |
balancestudio.dk | NS | dns2.domeny.com | IN | 3600 | |
bei-abriss-aufstand.de | MX | 10 | bei-abriss-aufstand.de | IN | 1800 |
bei-abriss-aufstand.de | A | 85.214.241.117 | IN | 1800 | |
bei-abriss-aufstand.de | SOA | ns.stratoserver.net | hostmaster.stratoserver.net | 2011082501 | 10000 14400 604800 1800 IN 1800 |
bei-abriss-aufstand.de | NS | ns2.stratoserver.net | IN | 1800 | |
bei-abriss-aufstand.de | NS | ns.stratoserver.net | IN | 1800 | |
theblondecritic.com | A | 208.76.82.241 | IN | 14400 | |
theblondecritic.com | SOA | ns1.totalchoicehosting.com | root.dayton.tchmachines.com | 2011041801 | 86400 7200 3600000 86400 IN 43200 |
theblondecritic.com | MX | 0 | theblondecritic.com | IN | 14400 |
theblondecritic.com | NS | ns2.totalchoicehosting.com | IN | 43200 | |
theblondecritic.com | NS | ns1.totalchoicehosting.com | IN | 43200 |
Received from the first DNS server
Request to the server "theblondecritic.com"
You used the following DNS server:
DNS Name: ns1.trulymadlydeeply.biz
DNS Server Address: 188.64.185.27#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 31724
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 0
REQUEST SECTION:
theblondecritic.com. IN ANY
AUTHORITY SECTION:
. 518400 IN NS A.ROOT-SERVERS.NET.
. 518400 IN NS B.ROOT-SERVERS.NET.
. 518400 IN NS C.ROOT-SERVERS.NET.
. 518400 IN NS D.ROOT-SERVERS.NET.
. 518400 IN NS E.ROOT-SERVERS.NET.
. 518400 IN NS F.ROOT-SERVERS.NET.
. 518400 IN NS G.ROOT-SERVERS.NET.
. 518400 IN NS H.ROOT-SERVERS.NET.
. 518400 IN NS I.ROOT-SERVERS.NET.
. 518400 IN NS J.ROOT-SERVERS.NET.
. 518400 IN NS K.ROOT-SERVERS.NET.
. 518400 IN NS L.ROOT-SERVERS.NET.
. 518400 IN NS M.ROOT-SERVERS.NET.
Received 248 bytes from address 188.64.185.27#53 in 75 ms
Received from the second DNS server
Request to the server "theblondecritic.com"
You used the following DNS server:
DNS Name: ns2.trulymadlydeeply.biz
DNS Server Address: 188.64.185.180#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 46678
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 0
REQUEST SECTION:
theblondecritic.com. IN ANY
AUTHORITY SECTION:
. 518400 IN NS M.ROOT-SERVERS.NET.
. 518400 IN NS A.ROOT-SERVERS.NET.
. 518400 IN NS B.ROOT-SERVERS.NET.
. 518400 IN NS C.ROOT-SERVERS.NET.
. 518400 IN NS D.ROOT-SERVERS.NET.
. 518400 IN NS E.ROOT-SERVERS.NET.
. 518400 IN NS F.ROOT-SERVERS.NET.
. 518400 IN NS G.ROOT-SERVERS.NET.
. 518400 IN NS H.ROOT-SERVERS.NET.
. 518400 IN NS I.ROOT-SERVERS.NET.
. 518400 IN NS J.ROOT-SERVERS.NET.
. 518400 IN NS K.ROOT-SERVERS.NET.
. 518400 IN NS L.ROOT-SERVERS.NET.
Received 248 bytes from address 188.64.185.180#53 in 75 ms
Subdomains (the first 50)
Typos (misspells)
rheblondecritic.com fheblondecritic.com gheblondecritic.com yheblondecritic.com 6heblondecritic.com 5heblondecritic.com tgeblondecritic.com tbeblondecritic.com tneblondecritic.com tjeblondecritic.com tueblondecritic.com tyeblondecritic.com thwblondecritic.com thsblondecritic.com thdblondecritic.com thrblondecritic.com th4blondecritic.com th3blondecritic.com thevlondecritic.com thenlondecritic.com thehlondecritic.com theglondecritic.com thebkondecritic.com thebpondecritic.com theboondecritic.com theblindecritic.com theblkndecritic.com thebllndecritic.com theblpndecritic.com thebl0ndecritic.com thebl9ndecritic.com theblobdecritic.com theblomdecritic.com theblojdecritic.com theblohdecritic.com theblonsecritic.com theblonxecritic.com thebloncecritic.com theblonfecritic.com theblonrecritic.com thebloneecritic.com | theblondwcritic.com theblondscritic.com theblonddcritic.com theblondrcritic.com theblond4critic.com theblond3critic.com theblondexritic.com theblondevritic.com theblondefritic.com theblondedritic.com theblondeceitic.com theblondecditic.com theblondecfitic.com theblondectitic.com theblondec5itic.com theblondec4itic.com theblondecrutic.com theblondecrjtic.com theblondecrktic.com theblondecrotic.com theblondecr9tic.com theblondecr8tic.com theblondecriric.com theblondecrific.com theblondecrigic.com theblondecriyic.com theblondecri6ic.com theblondecri5ic.com theblondecrituc.com theblondecritjc.com theblondecritkc.com theblondecritoc.com theblondecrit9c.com theblondecrit8c.com theblondecritix.com theblondecritiv.com theblondecritif.com theblondecritid.com heblondecritic.com teblondecritic.com thblondecritic.com | thelondecritic.com thebondecritic.com theblndecritic.com theblodecritic.com theblonecritic.com theblondcritic.com theblonderitic.com theblondecitic.com theblondecrtic.com theblondecriic.com theblondecritc.com theblondecriti.com hteblondecritic.com tehblondecritic.com thbelondecritic.com thelbondecritic.com thebolndecritic.com theblnodecritic.com theblodnecritic.com theblonedcritic.com theblondceritic.com theblondercitic.com theblondecirtic.com theblondecrtiic.com theblondecriitc.com theblondecritci.com ttheblondecritic.com thheblondecritic.com theeblondecritic.com thebblondecritic.com thebllondecritic.com thebloondecritic.com theblonndecritic.com theblonddecritic.com theblondeecritic.com theblondeccritic.com theblondecrritic.com theblondecriitic.com theblondecrittic.com theblondecritiic.com theblondecriticc.com |
Location
IP: 208.76.82.241
continent: NA, country: United States (USA), city: Troy
Website value
rank in the traffic statistics:
There is not enough data to estimate website value.
Basic information
website build using CSS
code weight: 37.13 KB
text per all code ratio: 20 %
title: The Blonde Critic | Boston Mom Blog | Single Mom Blog | Reviews
description: A single Boston mom sharing her opinion on everything from products to movies to life in the dating scene to motherhood all while trying to find the humor in it all.
keywords: Boston Mom Blog, Single Mom Blog, Reviews, family friendly activities, travel blogger, humor blog, influential mom blogger, New England blog, product reviews, giveaways, single parenting, brand ambassador, promotions, motherhood, dating, blonde, videos, travel, fashion
encoding: UTF-8
language: en-US
Website code analysis
one word phrases repeated minimum three times
Phrase | Quantity |
---|---|
the | 31 |
to | 28 |
and | 27 |
of | 24 |
2011 | 18 |
[...] | 18 |
for | 16 |
on | 15 |
The | 14 |
it | 13 |
this | 10 |
just | 10 |
not | 10 |
in | 10 |
you | 10 |
is | 9 |
have | 8 |
that | 8 |
was | 8 |
at | 7 |
my | 7 |
Dawn | 7 |
because | 7 |
we | 7 |
from | 7 |
were | 6 |
so | 6 |
Me | 6 |
its | 6 |
one | 6 |
am | 6 |
go | 6 |
as | 6 |
all | 6 |
are | 5 |
our | 5 |
decided | 5 |
As | 4 |
got | 4 |
My | 4 |
ever | 4 |
You | 4 |
road | 4 |
ago | 4 |
like | 4 |
day | 4 |
More | 4 |
Posts | 4 |
feel | 4 |
Category | 4 |
At | 4 |
New | 4 |
Reviews | 4 |
here | 4 |
So | 4 |
there | 4 |
new | 4 |
Blonde | 4 |
back | 4 |
also | 3 |
be | 3 |
they | 3 |
an | 3 |
almost | 3 |
hamster | 3 |
me | 3 |
mom | 3 |
And | 3 |
Oh | 3 |
Boston | 3 |
Like | 3 |
your | 3 |
Hunter | 3 |
than | 3 |
went | 3 |
her | 3 |
over | 3 |
friend | 3 |
with | 3 |
kids | 3 |
did | 3 |
still | 3 |
only | 3 |
sort | 3 |
long | 3 |
what | 3 |
two word phrases repeated minimum three times
Phrase | Quantity |
---|---|
on the | 5 |
More Posts | 4 |
Posts from | 4 |
this Category | 4 |
of the | 4 |
from this | 4 |
[...] More | 4 |
decided to | 3 |
2011 You | 3 |
of my | 3 |
at the | 3 |
am just | 3 |
back to | 3 |
sort of | 3 |
to go | 3 |
[...] The | 3 |
have the | 3 |
three word phrases repeated minimum three times
Phrase | Quantity |
---|---|
Posts from this | 4 |
[...] More Posts | 4 |
from this Category | 4 |
More Posts from | 4 |
B tags
U tags
I tags
images
file name | alternative text |
---|---|
472918-125x125.jpg | 30th birthday |
kungfu-hamster-125x125.jpg | kungfu hamster |
pickles-125x125.jpg | pickles |
LionKingBlurayComboArt-sm-125x125.png | LionKingBlurayComboArt sm |
CougarTownTheCompleteSecondSeasonDVD-125x125.jpg | CougarTownTheCompleteSecondSeasonDVD |
bloggy-pics-008-125x125.jpg | halloween costume |
stronghamster-125x125.jpg | stronghamster |
263635_10150310977487774_778112773_9115091_7028459_n-125x125.jpg | no sew blanket |
No-Bullying-125x125.png | No-Bullying |
bruinsparade1-125x125.jpg | bruinsparade1 |
tents-125x125.jpg | tents |
statueofliberty-125x125.jpg | statueofliberty |
carloscrop1-125x125.jpg | carloscrop1 |
twitter-1.png | BlondeCritic |
facebook-3.png | The Blonde Critic |
feed.png | Blonde Critic |
stumbleupon-1.png | Single Mom Blog |
youtube.png | |
TBCButton.png |
headers
H1
The Blonde Critic
H2
30, Flirty, and Thriving
As real as it gets
Me Vs. The Hamster: The Conclusion
No you can’t have a bite of my pickle, you can have the whole thing
Marvel’s The Avengers Trailer
The Lion King: Diamond Edition on Blu-Ray and DVD
Desperate Housewives & Cougar Town on DVD: Giveaway
Halloween Costumes Review
Me vs. The Hamster
Best. Reaction. Ever.
How To: A No-Sew Blanket
The Power of the Bully
Boston Bruins Parade
Camping at Mohawk Trail
New York In A Minute: Day Trip Adventure
The Four Hour Trip to a Bakery (just because its on TV)
H3
30, Flirty, and Thriving
As real as it gets
Me Vs. The Hamster: The Conclusion
No you can’t have a bite of my pickle, you can have the whole thing
Marvel’s The Avengers Trailer
The Lion King: Diamond Edition on Blu-Ray and DVD
Desperate Housewives & Cougar Town on DVD: Giveaway
Halloween Costumes Review
Me vs. The Hamster
Best. Reaction. Ever.
How To: A No-Sew Blanket
The Power of the Bully
Boston Bruins Parade
Camping at Mohawk Trail
New York In A Minute: Day Trip Adventure
The Four Hour Trip to a Bakery (just because its on TV)
H4
All About Blondie
Reviews and Giveaways
Need a laugh
Random Ramblings
Travel
~Advertisements~
~Current Giveaways~
~Show Me Love~
~Follow Me~
~Favorite Blonde Moments~
~Grab my Button~
H5
H6
internal links
address | anchor text |
---|---|
http://theblondecritic.com/ | The Blonde Critic |
http://theblondecritic.com/ | Home |
http://theblondecritic.com/about-me/ | About Me |
http://theblondecritic.com/pr-friendly/ | PR Friendly |
http://theblondecritic.com/advertising/ | Advertising |
http://theblondecritic.com/contest-rules/ | Contest Rules |
http://theblondecritic.com/disclosure/ | Disclosure |
http://theblondecritic.com/category/reviews/ | Reviews |
http://theblondecritic.com/category/giveaways/ | Giveaways |
http://theblondecritic.com/category/movie-reviews/ | Movie Reviews |
http://theblondecritic.com/category/blogging/ | Random Ramblings |
http://theblondecritic.com/category/my-life/motherhood/ | Motherhood |
http://theblondecritic.com/category/travel/ | Travel |
http://theblondecritic.com/category/humor/ | Have a laugh |
http://theblondecritic.com/category/vlogs/ | Videos |
http://theblondecritic.com/2011/10/30-flirty-and-thriving/ | 30th birthday |
http://theblondecritic.com/2011/10/30-flirty-and-thriving/ | 30, Flirty, and Thriving |
http://theblondecritic.com/2011/09/as-real-as-it-gets/ | |
http://theblondecritic.com/2011/09/as-real-as-it-gets/ | As real as it gets |
http://theblondecritic.com/2011/08/me-vs-the-hamster-the-conclusion/ | kungfu hamster |
http://theblondecritic.com/2011/08/me-vs-the-hamster-the-conclusion/ | Me Vs. The Hamster: The Conclusion |
http://theblondecritic.com/2011/07/no-you-cant-have-a-bite-of-my-pickle-you-can-have-the-whole-thing/ | pickles |
