MENU
last data update: 1969/12/31, 16:01
Website loading time
during the test: s
cable connection (average): s
DSL connection (average): s
modem (average): s
HTTP headers
UTF-8
en
Information about DNS servers
boxofcrayons.biz | A | 184.107.143.202 | IN | 14400 | |
boxofcrayons.biz | SOA | ns1.zooninihost.com | zoonini.gmail.com | 2011070603 | 4800 3600 1209600 6000 IN 14400 |
boxofcrayons.biz | MX | 0 | boxofcrayons.biz | IN | 14400 |
boxofcrayons.biz | IN | 43200 | |||
boxofcrayons.biz | IN | 43200 | |||
boxofcrayons.biz | NS | ns1.zooninihost.com | IN | 14400 | |
boxofcrayons.biz | NS | ns2.zooninihost.com | IN | 14400 | |
jmv-video.de | SOA | ns1.prodns.de | dnsmaster.prodns.de | 2008123002 | 14400 3600 604800 1800 IN 1800 |
jmv-video.de | MX | 10 | mail.jmv-video.de | IN | 1800 |
jmv-video.de | A | 213.160.84.193 | IN | 1800 | |
jmv-video.de | NS | ns1.prodns.de | IN | 1800 | |
jmv-video.de | NS | ns3.prodns.de | IN | 1800 | |
jmv-video.de | NS | ns2.prodns.de | IN | 1800 | |
svenskafonster.se | SOA | ns.domainnetwork.se | hostmaster.melbourneitcbs.com | 2011062100 | 21600 7200 2419200 86400 IN 43200 |
svenskafonster.se | MX | 10 | mail1.svenskafonster.se | IN | 600 |
svenskafonster.se | A | 193.163.166.66 | IN | 21600 | |
svenskafonster.se | IN | 7200 | |||
svenskafonster.se | IN | 7200 | |||
svenskafonster.se | NS | ns2.domainnetwork.se | IN | 43200 | |
svenskafonster.se | NS | ns.domainnetwork.se | IN | 43200 | |
svenskafonster.se | NS | ns3.domainnetwork.com | IN | 43200 | |
ulclimos.com | MX | 10 | mail03.sacatech.com | IN | 7200 |
ulclimos.com | A | 216.69.224.11 | IN | 7200 | |
ulclimos.com | SOA | DNS2.NAMESECURE.com | namehost.NAMESECURE.com | 111080916 | 10800 3600 604800 3600 IN 7200 |
ulclimos.com | NS | dns1.NAMESECURE.com | IN | 7200 | |
ulclimos.com | NS | DNS2.NAMESECURE.com | IN | 7200 | |
konte.it | A | 151.1.32.21 | IN | 14400 | |
konte.it | MX | 10 | webmail.konte.it | IN | 14400 |
konte.it | SOA | dns.tuonome.it | zoneadmin.tuonome.it | 2010032305 | 86400 7200 2592000 7200 IN 14400 |
konte.it | NS | dns.tuonome.it | IN | 14400 | |
konte.it | NS | dns2.tuonome.it | IN | 14400 | |
maasmechelen.olx.be | CNAME | olx.com.edgesuite.net | IN | 43200 | |
fruitstickers.be | A | 188.93.153.53 | IN | 360 | |
fruitstickers.be | SOA | ns.ice-technologies.be | root.ice-technologies.be | 0 | 10800 3600 604800 3600 IN 360 |
fruitstickers.be | NS | ns1.ice-technologies.be | IN | 360 | |
fruitstickers.be | NS | ns2.ice-technologies.be | IN | 360 | |
goodbikes.org | MX | 10 | mx.goodbikes.org | IN | 21600 |
goodbikes.org | A | 62.149.128.160 | IN | 21600 | |
goodbikes.org | A | 62.149.128.163 | IN | 21600 | |
goodbikes.org | A | 62.149.128.166 | IN | 21600 | |
goodbikes.org | A | 62.149.128.72 | IN | 21600 | |
goodbikes.org | A | 62.149.128.74 | IN | 21600 | |
goodbikes.org | A | 62.149.128.151 | IN | 21600 | |
goodbikes.org | A | 62.149.128.154 | IN | 21600 | |
goodbikes.org | A | 62.149.128.157 | IN | 21600 | |
goodbikes.org | SOA | dns.technorail.com | hostmaster.technorail.com | 1 | 86400 7200 2592000 86400 IN 21600 |
goodbikes.org | NS | dns.technorail.com | IN | 21600 | |
goodbikes.org | NS | dns2.technorail.com | IN | 21600 | |
rdmc-uelzen.de | MX | 10 | mail.rdmc-uelzen.de | IN | 43200 |
rdmc-uelzen.de | A | 46.4.170.249 | IN | 43200 | |
rdmc-uelzen.de | SOA | root-dns.netcup.net | dnsadmin.netcup.net | 2011022801 | 28800 7200 1209600 86400 IN 43200 |
rdmc-uelzen.de | NS | third-dns.netcup.net | IN | 43200 | |
rdmc-uelzen.de | NS | root-dns.netcup.net | IN | 43200 | |
rdmc-uelzen.de | NS | second-dns.netcup.net | IN | 43200 | |
retailgigs.com | SOA | dns1.name-services.com | info.name-services.com | 2002050701 | 10001 1801 604801 181 IN 1800 |
retailgigs.com | TXT | google-site-verification=15Y44fyzRiKubJ_yzfhsoXuVxok2nmek1T3OabvpKYw | Array | IN | 1800 |
retailgigs.com | A | 68.168.84.230 | IN | 1800 | |
retailgigs.com | NS | dns4.name-services.com | IN | 3600 | |
retailgigs.com | NS | dns3.name-services.com | IN | 3600 | |
retailgigs.com | NS | dns2.name-services.com | IN | 3600 | |
retailgigs.com | NS | dns5.name-services.com | IN | 3600 | |
retailgigs.com | NS | dns1.name-services.com | IN | 3600 | |
football90.net | A | 80.243.191.162 | IN | 14400 | |
football90.net | SOA | ns1.footballpictures.net | ate.a.com | 2011050401 | 86400 7200 3600000 86400 IN 43200 |
football90.net | MX | 0 | football90.net | IN | 14400 |
football90.net | NS | ns2.footballpictures.net | IN | 43200 | |
football90.net | NS | ns1.footballpictures.net | IN | 43200 | |
kaiten-heiten.com | A | 202.172.28.170 | IN | 1200 | |
kaiten-heiten.com | SOA | ns1.value-domain.com | hostmaster.kaiten-heiten.com | 1318930828 | 16384 2048 1048576 2560 IN 2560 |
kaiten-heiten.com | MX | 10 | mx1.kaiten-heiten.com | IN | 1200 |
kaiten-heiten.com | NS | ns2.value-domain.com | IN | 1200 | |
kaiten-heiten.com | NS | ns1.value-domain.com | IN | 1200 | |
bgh.de | MX | 10 | secure-mail.pironet-ndh.com | IN | 43200 |
bgh.de | A | 89.107.188.135 | IN | 3600 | |
bgh.de | SOA | dns01.pironet-ndh.com | hostmaster.pironet-ndh.com | 2011031700 | 21600 7200 2592000 172800 IN 3600 |
bgh.de | NS | dns03.pironet-ndh.com | IN | 43200 | |
bgh.de | NS | dns02.pironet-ndh.com | IN | 43200 | |
bgh.de | NS | dns01.pironet-ndh.com | IN | 43200 | |
akzonobel.com | NS | ns3.akzonobel.com | IN | 23256 | |
akzonobel.com | NS | ns1.akzonobel.com | IN | 23256 | |
akzonobel.com | NS | ns2.akzonobel.com | IN | 23256 | |
sxfmexico.com.mx | A | 174.120.22.251 | IN | 14400 | |
sxfmexico.com.mx | SOA | ns919.websitewelcome.com | latitudcancun.gmail.com | 2010081600 | 86400 7200 3600000 86400 IN 43200 |
sxfmexico.com.mx | MX | 0 | sxfmexico.com.mx | IN | 14400 |
sxfmexico.com.mx | TXT | v=spf1 a mx include:websitewelcome.com ~all | Array | IN | 14400 |
sxfmexico.com.mx | NS | ns920.websitewelcome.com | IN | 43200 | |
sxfmexico.com.mx | NS | ns919.websitewelcome.com | IN | 43200 | |
denverpostperks.com | MX | 10 | as2.vertex.net | IN | 600 |
denverpostperks.com | A | 66.216.170.65 | IN | 600 | |
denverpostperks.com | TXT | v=sfp1 include:vertex.net -all | Array | IN | 600 |
denverpostperks.com | SOA | dns3.vertex.net | root.dns3.vertex.net | 2011092700 | 7200 3600 604800 3600 IN 3600 |
denverpostperks.com | NS | dns4.vertex.net | IN | 600 | |
denverpostperks.com | NS | dns3.vertex.net | IN | 600 | |
paninicomics.es | MX | 10 | mx0.quadrante.com | IN | 3600 |
paninicomics.es | MX | 20 | mx1.quadrante.com | IN | 3600 |
paninicomics.es | SOA | dns1.quadrante.com | administrator.quadrante.com | 2010092900 | 86400 7200 2592000 3600 IN 3600 |
paninicomics.es | NS | dns2.quadrante.com | IN | 3600 | |
paninicomics.es | NS | dns1.quadrante.com | IN | 3600 | |
mypantyhosepussy.com | A | 213.174.142.146 | IN | 1200 | |
mypantyhosepussy.com | MX | 10 | mail.mypantyhosepussy.com | IN | 1200 |
mypantyhosepussy.com | MX | 20 | mail2.mypantyhosepussy.com | IN | 1200 |
mypantyhosepussy.com | SOA | ns5.public-ns.com | admin.mypantyhosepussy.com | 1308854284 | 21600 3600 691200 38400 IN 1200 |
mypantyhosepussy.com | NS | ns6.public-ns.com | IN | 1200 | |
mypantyhosepussy.com | NS | ns5.public-ns.com | IN | 1200 | |
periodicozocalo.com.mx | SOA | ns1.bluehost.com | root.box467.bluehost.com | 2010080403 | 86400 7200 3600000 300 IN 43200 |
periodicozocalo.com.mx | TXT | v=spf1 a mx ptr include:bluehost.com ?all | Array | IN | 14400 |
periodicozocalo.com.mx | MX | 0 | periodicozocalo.com.mx | IN | 14400 |
periodicozocalo.com.mx | A | 74.220.219.67 | IN | 14400 | |
periodicozocalo.com.mx | NS | ns2.bluehost.com | IN | 43200 | |
periodicozocalo.com.mx | NS | ns1.bluehost.com | IN | 43200 | |
super-channel-cars.blogspot.com | CNAME | blogspot.l.google.com | IN | 3600 |
Received from the first DNS server
Request to the server "super-channel-cars.blogspot.com"
You used the following DNS server:
DNS Name: ns1.zooninihost.com
DNS Server Address: 184.107.143.203#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 3795
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 0
REQUEST SECTION:
super-channel-cars.blogspot.com. IN ANY
AUTHORITY SECTION:
. 518400 IN NS F.ROOT-SERVERS.NET.
. 518400 IN NS G.ROOT-SERVERS.NET.
. 518400 IN NS H.ROOT-SERVERS.NET.
. 518400 IN NS I.ROOT-SERVERS.NET.
. 518400 IN NS J.ROOT-SERVERS.NET.
. 518400 IN NS K.ROOT-SERVERS.NET.
. 518400 IN NS L.ROOT-SERVERS.NET.
. 518400 IN NS M.ROOT-SERVERS.NET.
. 518400 IN NS A.ROOT-SERVERS.NET.
. 518400 IN NS B.ROOT-SERVERS.NET.
. 518400 IN NS C.ROOT-SERVERS.NET.
. 518400 IN NS D.ROOT-SERVERS.NET.
. 518400 IN NS E.ROOT-SERVERS.NET.
Received 260 bytes from address 184.107.143.203#53 in 19 ms
Received from the second DNS server
Request to the server "super-channel-cars.blogspot.com"
You used the following DNS server:
DNS Name: ns2.zooninihost.com
DNS Server Address: 184.107.143.204#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 42206
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 0
REQUEST SECTION:
super-channel-cars.blogspot.com. IN ANY
AUTHORITY SECTION:
. 518400 IN NS E.ROOT-SERVERS.NET.
. 518400 IN NS F.ROOT-SERVERS.NET.
. 518400 IN NS G.ROOT-SERVERS.NET.
. 518400 IN NS H.ROOT-SERVERS.NET.
. 518400 IN NS I.ROOT-SERVERS.NET.
. 518400 IN NS J.ROOT-SERVERS.NET.
. 518400 IN NS K.ROOT-SERVERS.NET.
. 518400 IN NS L.ROOT-SERVERS.NET.
. 518400 IN NS M.ROOT-SERVERS.NET.
. 518400 IN NS A.ROOT-SERVERS.NET.
. 518400 IN NS B.ROOT-SERVERS.NET.
. 518400 IN NS C.ROOT-SERVERS.NET.
. 518400 IN NS D.ROOT-SERVERS.NET.
Received 260 bytes from address 184.107.143.204#53 in 28 ms
Subdomains (the first 50)
Expires: Tue | 18 Oct 2011 09:45:57 GMT |
Typos (misspells)
auper-channel-cars.blogspot.com zuper-channel-cars.blogspot.com xuper-channel-cars.blogspot.com duper-channel-cars.blogspot.com euper-channel-cars.blogspot.com wuper-channel-cars.blogspot.com syper-channel-cars.blogspot.com shper-channel-cars.blogspot.com sjper-channel-cars.blogspot.com siper-channel-cars.blogspot.com s8per-channel-cars.blogspot.com s7per-channel-cars.blogspot.com suoer-channel-cars.blogspot.com suler-channel-cars.blogspot.com su-er-channel-cars.blogspot.com su0er-channel-cars.blogspot.com supwr-channel-cars.blogspot.com supsr-channel-cars.blogspot.com supdr-channel-cars.blogspot.com suprr-channel-cars.blogspot.com sup4r-channel-cars.blogspot.com sup3r-channel-cars.blogspot.com supee-channel-cars.blogspot.com suped-channel-cars.blogspot.com supef-channel-cars.blogspot.com supet-channel-cars.blogspot.com supe5-channel-cars.blogspot.com supe4-channel-cars.blogspot.com super0channel-cars.blogspot.com superpchannel-cars.blogspot.com super-xhannel-cars.blogspot.com super-vhannel-cars.blogspot.com super-fhannel-cars.blogspot.com super-dhannel-cars.blogspot.com super-cgannel-cars.blogspot.com super-cbannel-cars.blogspot.com super-cnannel-cars.blogspot.com super-cjannel-cars.blogspot.com super-cuannel-cars.blogspot.com super-cyannel-cars.blogspot.com super-chznnel-cars.blogspot.com super-chsnnel-cars.blogspot.com super-chwnnel-cars.blogspot.com super-chqnnel-cars.blogspot.com super-chabnel-cars.blogspot.com super-chamnel-cars.blogspot.com | super-chajnel-cars.blogspot.com super-chahnel-cars.blogspot.com super-chanbel-cars.blogspot.com super-chanmel-cars.blogspot.com super-chanjel-cars.blogspot.com super-chanhel-cars.blogspot.com super-channwl-cars.blogspot.com super-channsl-cars.blogspot.com super-channdl-cars.blogspot.com super-channrl-cars.blogspot.com super-chann4l-cars.blogspot.com super-chann3l-cars.blogspot.com super-channek-cars.blogspot.com super-channep-cars.blogspot.com super-channeo-cars.blogspot.com super-channel0cars.blogspot.com super-channelpcars.blogspot.com super-channel-xars.blogspot.com super-channel-vars.blogspot.com super-channel-fars.blogspot.com super-channel-dars.blogspot.com super-channel-czrs.blogspot.com super-channel-csrs.blogspot.com super-channel-cwrs.blogspot.com super-channel-cqrs.blogspot.com super-channel-caes.blogspot.com super-channel-cads.blogspot.com super-channel-cafs.blogspot.com super-channel-cats.blogspot.com super-channel-ca5s.blogspot.com super-channel-ca4s.blogspot.com super-channel-cara.blogspot.com super-channel-carz.blogspot.com super-channel-carx.blogspot.com super-channel-card.blogspot.com super-channel-care.blogspot.com super-channel-carw.blogspot.com uper-channel-cars.blogspot.com sper-channel-cars.blogspot.com suer-channel-cars.blogspot.com supr-channel-cars.blogspot.com supe-channel-cars.blogspot.com superchannel-cars.blogspot.com super-hannel-cars.blogspot.com super-cannel-cars.blogspot.com super-chnnel-cars.blogspot.com | super-chanel-cars.blogspot.com super-chanel-cars.blogspot.com super-channl-cars.blogspot.com super-channe-cars.blogspot.com super-channelcars.blogspot.com super-channel-ars.blogspot.com super-channel-crs.blogspot.com super-channel-cas.blogspot.com super-channel-car.blogspot.com usper-channel-cars.blogspot.com spuer-channel-cars.blogspot.com suepr-channel-cars.blogspot.com supre-channel-cars.blogspot.com supe-rchannel-cars.blogspot.com superc-hannel-cars.blogspot.com super-hcannel-cars.blogspot.com super-cahnnel-cars.blogspot.com super-chnanel-cars.blogspot.com super-channel-cars.blogspot.com super-chanenl-cars.blogspot.com super-channle-cars.blogspot.com super-channe-lcars.blogspot.com super-channelc-ars.blogspot.com super-channel-acrs.blogspot.com super-channel-cras.blogspot.com super-channel-casr.blogspot.com ssuper-channel-cars.blogspot.com suuper-channel-cars.blogspot.com supper-channel-cars.blogspot.com supeer-channel-cars.blogspot.com superr-channel-cars.blogspot.com super--channel-cars.blogspot.com super-cchannel-cars.blogspot.com super-chhannel-cars.blogspot.com super-chaannel-cars.blogspot.com super-channnel-cars.blogspot.com super-channnel-cars.blogspot.com super-channeel-cars.blogspot.com super-channell-cars.blogspot.com super-channel--cars.blogspot.com super-channel-ccars.blogspot.com super-channel-caars.blogspot.com super-channel-carrs.blogspot.com super-channel-carss.blogspot.com |
Location
IP: 209.85.175.132
continent: NA, country: United States (USA), city: Mountain View
Website value
rank in the traffic statistics: Content-Type: text/html; charset=UTF-8
There is not enough data to estimate website value.
Basic information
website build using CSS
code weight: KB
text per all code ratio: %
title:
description:
keywords:
encoding:
language:
Website code analysis
one word phrases repeated minimum three times
Phrase | Quantity |
---|---|
71.83 | 1 |
1.73 | 15 |
2.1 | 1.92 |
11.99 |
two word phrases repeated minimum three times
three word phrases repeated minimum three times
B tags
U tags
I tags
images
headers
H1
H2
H3
H4
H5
H6
internal links
external links