last data update: 2011/10/17, 15:23
Website loading time
during the test: 0.47 s
cable connection (average): 0.49 s
DSL connection (average): 0.51 s
modem (average): 1.62 s
HTTP headers
HTTP/1.1 200 OK
Date: Mon, 17 Oct 2011 22:23:53 GMT
Server: Apache
P3P: CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM"
ETag: 6666cd76f96956469e7be39d750cc7d9
Expires: Mon, 1 Jan 2001 00:00:00 GMT
Cache-Control: post-check=0, pre-check=0
Pragma: no-cache
Set-Cookie: 53f94ae28286625d467fde6c991deb78=f32ckouvttmjb6rkbkkbqobuo5; path=/
Last-Modified: Mon, 17 Oct 2011 22:23:53 GMT
Connection: close
Content-Type: text/html
Information about DNS servers
verify-email.org | A | 174.133.115.215 | IN | 14400 | |
verify-email.org | SOA | ns1.hosting2all.com | alexanderzaharov.gmail.com | 2010033003 | 86400 7200 3600000 86400 IN 43200 |
verify-email.org | MX | 0 | verify-email.org | IN | 14400 |
verify-email.org | NS | ns2.hosting2all.com | IN | 43200 | |
verify-email.org | NS | ns1.hosting2all.com | IN | 43200 | |
mydia.de | A | 80.237.132.63 | IN | 43200 | |
mydia.de | SOA | a1.wpns.hosteurope.de | hostmaster.mydia.de | 2008070114 | 16384 2048 1048576 2560 IN 2560 |
mydia.de | MX | 50 | mx0.mydia.de | IN | 43200 |
mydia.de | NS | a1.wsns.hosteurope.de | IN | 43200 | |
mydia.de | NS | a1.wpns.hosteurope.de | IN | 43200 | |
monchien.info | A | 64.237.62.148 | IN | 14400 | |
monchien.info | MX | 10 | monchien.info | IN | 14400 |
monchien.info | SOA | ns1.choopa.com | dnsadm.choopa.com | 2009052005 | 10800 3600 2600000 14400 IN 14400 |
monchien.info | NS | ns2.choopa.com | IN | 14400 | |
monchien.info | NS | ns1.choopa.com | IN | 14400 | |
viversicura.it | A | 217.12.182.59 | IN | 900 | |
viversicura.it | SOA | ns1.register.it | hostmaster.register.it | 2010071902 | 10800 3600 604800 86400 IN 900 |
viversicura.it | MX | 10 | mail.register.it | IN | 900 |
viversicura.it | NS | ns2.register.it | IN | 900 | |
viversicura.it | NS | ns1.register.it | IN | 900 | |
signal-iduna.pl | MX | 40 | mail4.signal-iduna.pl | IN | 43200 |
signal-iduna.pl | MX | 50 | mail5.signal-iduna.pl | IN | 43200 |
signal-iduna.pl | MX | 10 | mail.signal-iduna.pl | IN | 43200 |
signal-iduna.pl | MX | 20 | mail2.signal-iduna.pl | IN | 43200 |
signal-iduna.pl | MX | 30 | mail3.signal-iduna.pl | IN | 43200 |
signal-iduna.pl | A | 89.161.158.68 | IN | 43200 | |
signal-iduna.pl | SOA | ns1.ikp.pl | hostmaster.ikp.pl | 2011080900 | 10800 3600 3600000 86400 IN 43200 |
signal-iduna.pl | NS | ns4.ikp.pl | IN | 43200 | |
signal-iduna.pl | NS | ns1.ikp.pl | IN | 43200 | |
signal-iduna.pl | NS | ns2.ikp.pl | IN | 43200 | |
mundo-terrano.cl | A | 216.72.175.40 | IN | 300 | |
mundo-terrano.cl | MX | 10 | mail.mundo-terrano.cl | IN | 300 |
mundo-terrano.cl | MX | 10 | mail2.mundo-terrano.cl | IN | 300 |
mundo-terrano.cl | SOA | ns.isc.cl | soporte.isc.cl | 2006101901 | 10800 3600 604800 3600 IN 300 |
mundo-terrano.cl | NS | ns2.mundo-terrano.cl | IN | 300 | |
mundo-terrano.cl | NS | ns1.mundo-terrano.cl | IN | 300 | |
kunst-andersblick.de | MX | 0 | kunst-andersblick.de | IN | 14400 |
kunst-andersblick.de | A | 66.7.199.176 | IN | 14400 | |
kunst-andersblick.de | SOA | ns1.host-care.com | servers.network-command.com | 2010062402 | 86400 7200 3600000 86400 IN 43200 |
kunst-andersblick.de | NS | ns2.host-care.com | IN | 43200 | |
kunst-andersblick.de | NS | ns1.host-care.com | IN | 43200 | |
thecopywritersedge.com | A | 174.127.105.121 | IN | 300 | |
thecopywritersedge.com | SOA | dns1.anhosting.com | cpanel-admin.anhosting.com | 2011072600 | 86400 7200 3600000 86400 IN 43200 |
thecopywritersedge.com | MX | 0 | thecopywritersedge.com | IN | 300 |
thecopywritersedge.com | NS | dns1.anhosting.com | IN | 43200 | |
thecopywritersedge.com | NS | dns2.anhosting.com | IN | 43200 | |
laenger-gemeinsam-lernen.de | SOA | dns.typo3server.com | support.mittwald.de | 1011150001 | 28800 7200 604800 3600 IN 43200 |
laenger-gemeinsam-lernen.de | MX | 50 | nx51.mymxserver.com | IN | 43200 |
laenger-gemeinsam-lernen.de | MX | 10 | mx51.mymxserver.com | IN | 43200 |
laenger-gemeinsam-lernen.de | A | 188.94.254.152 | IN | 43200 | |
laenger-gemeinsam-lernen.de | NS | ns3.dnsmittwald.de | IN | 43200 | |
laenger-gemeinsam-lernen.de | NS | dns.typo3server.com | IN | 43200 | |
laenger-gemeinsam-lernen.de | NS | ns2.typo3server.com | IN | 43200 | |
8wayrun.com | A | 67.222.8.99 | IN | 14400 | |
8wayrun.com | SOA | ns1.8wayrun.com | jaxel.crookedjester.com | 2011081300 | 86400 7200 3600000 86400 IN 43200 |
8wayrun.com | MX | 0 | smtp.secureserver.net | IN | 14400 |
8wayrun.com | MX | 10 | mailstore1.secureserver.net | IN | 14400 |
8wayrun.com | TXT | google-site-verification=QCKw_G5bNbWaW1197oQLmOMli2aUgVCcDZKdRrBp9AY | Array | IN | 14400 |
8wayrun.com | NS | ns2.8wayrun.com | IN | 43200 | |
8wayrun.com | NS | ns1.8wayrun.com | IN | 43200 | |
herschel.fr | SOA | aster.intra.cea.fr | postmaster.cea.fr | 2010022401 | 21600 7200 2419200 10800 IN 43200 |
herschel.fr | NS | cirse.extra.cea.fr | IN | 43200 | |
herschel.fr | NS | sainfoin.extra.cea.fr | IN | 43200 | |
herschel.fr | NS | oxalide.extra.cea.fr | IN | 43200 | |
vskipper.fr | SOA | ns1.infomaniak.ch | hostmaster.infomaniak.ch | 2010120201 | 10800 3600 605800 86400 IN 43200 |
vskipper.fr | TXT | v=spf1 include:spf.infomaniak.ch ?all | Array | IN | 43200 |
vskipper.fr | A | 93.88.240.229 | IN | 43200 | |
vskipper.fr | MX | 5 | mta-gw.infomaniak.ch | IN | 43200 |
vskipper.fr | NS | ns1.infomaniak.ch | IN | 43200 | |
vskipper.fr | NS | ns2.infomaniak.ch | IN | 43200 | |
escolarosaliadecastro.edu.es | SOA | ns82.2mas2.com | biblioteca.escolarosaliadecastro.edu.es | 1294858944 | 10800 3600 604800 10800 IN 43200 |
escolarosaliadecastro.edu.es | A | 91.121.78.30 | IN | 43200 | |
escolarosaliadecastro.edu.es | TXT | v=spf1 +a +mx -all | Array | IN | 43200 |
escolarosaliadecastro.edu.es | MX | 10 | mail.escolarosaliadecastro.edu.es | IN | 43200 |
escolarosaliadecastro.edu.es | NS | ns81.2mas2.com | IN | 43200 | |
escolarosaliadecastro.edu.es | NS | ns82.2mas2.com | IN | 43200 | |
hq-gamehosting.de | SOA | ns1.antagus.de | root.ns1.antagus.de | 1223758089 | 10800 3600 604800 3600 IN 14400 |
hq-gamehosting.de | A | 85.214.25.39 | IN | 14400 | |
hq-gamehosting.de | MX | 10 | mail.hq-gamehosting.de | IN | 14400 |
hq-gamehosting.de | NS | ns1.antagus.de | IN | 14400 | |
hq-gamehosting.de | NS | ns2.antagus.de | IN | 14400 | |
visionair-belgie.be | SOA | ns.telenet-ops.be | systemgroup.telenet-ops.be | 2005010101 | 10800 3600 604800 3600 IN 18000 |
visionair-belgie.be | MX | 10 | smtp.telenet-ops.be | IN | 18000 |
visionair-belgie.be | NS | ns.telenet-ops.be | IN | 18000 | |
visionair-belgie.be | NS | ns2.telenet-ops.be | IN | 18000 | |
trillosrl.it | TXT | v=spf1 a ptr ~all | Array | IN | 3600 |
trillosrl.it | MX | 10 | mail.trillosrl.it | IN | 3600 |
trillosrl.it | SOA | dns1.trillosrl.it | postmaster.bss-online.it | 2009110710 | 7200 1000 1206900 7200 IN 3600 |
trillosrl.it | A | 212.103.206.203 | IN | 3600 | |
trillosrl.it | NS | dns1.trillosrl.it | IN | 3600 | |
trillosrl.it | NS | dns2.trillosrl.it | IN | 3600 | |
trillosrl.it | NS | dns3.trillosrl.it | IN | 3600 | |
rastline.com | SOA | dns1.name-services.com | info.name-services.com | 2002050701 | 10001 1801 604801 181 IN 3601 |
rastline.com | TXT | google-site-verification=ZMwltSPa9Yo-TDJSvDzlrQEOHTkLzs94BpbPaSNvCtI | Array | IN | 3601 |
rastline.com | A | 98.124.199.1 | IN | 3601 | |
rastline.com | NS | dns4.name-services.com | IN | 3600 | |
rastline.com | NS | dns5.name-services.com | IN | 3600 | |
rastline.com | NS | dns3.name-services.com | IN | 3600 | |
rastline.com | NS | dns1.name-services.com | IN | 3600 | |
rastline.com | NS | dns2.name-services.com | IN | 3600 | |
nelsonwholesale.com | MX | 10 | mailstore1.secureserver.net | IN | 3600 |
nelsonwholesale.com | MX | 0 | smtp.secureserver.net | IN | 3600 |
nelsonwholesale.com | A | 208.109.181.72 | IN | 3600 | |
nelsonwholesale.com | SOA | ns43.domaincontrol.com | dns.jomax.net | 2011031102 | 28800 7200 604800 86400 IN 43200 |
nelsonwholesale.com | NS | ns44.domaincontrol.com | IN | 3600 | |
nelsonwholesale.com | NS | ns43.domaincontrol.com | IN | 3600 |
Received from the first DNS server
Request to the server "nelsonwholesale.com"
You used the following DNS server:
DNS Name: ns2.hosting2all.com
DNS Server Address: 174.133.115.195#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 734
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 0
REQUEST SECTION:
nelsonwholesale.com. IN ANY
AUTHORITY SECTION:
. 518400 IN NS C.ROOT-SERVERS.NET.
. 518400 IN NS D.ROOT-SERVERS.NET.
. 518400 IN NS E.ROOT-SERVERS.NET.
. 518400 IN NS F.ROOT-SERVERS.NET.
. 518400 IN NS G.ROOT-SERVERS.NET.
. 518400 IN NS H.ROOT-SERVERS.NET.
. 518400 IN NS I.ROOT-SERVERS.NET.
. 518400 IN NS J.ROOT-SERVERS.NET.
. 518400 IN NS K.ROOT-SERVERS.NET.
. 518400 IN NS L.ROOT-SERVERS.NET.
. 518400 IN NS M.ROOT-SERVERS.NET.
. 518400 IN NS A.ROOT-SERVERS.NET.
. 518400 IN NS B.ROOT-SERVERS.NET.
Received 248 bytes from address 174.133.115.195#53 in 47 ms
Received from the second DNS server
Request to the server "nelsonwholesale.com"
You used the following DNS server:
DNS Name: ns1.hosting2all.com
DNS Server Address: 174.133.115.210#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 20263
flag: qr rd REQUEST: 1, ANSWER: 0, AUTHORITY: 13, ADDITIONAL: 0
REQUEST SECTION:
nelsonwholesale.com. IN ANY
AUTHORITY SECTION:
. 518400 IN NS B.ROOT-SERVERS.NET.
. 518400 IN NS C.ROOT-SERVERS.NET.
. 518400 IN NS D.ROOT-SERVERS.NET.
. 518400 IN NS E.ROOT-SERVERS.NET.
. 518400 IN NS F.ROOT-SERVERS.NET.
. 518400 IN NS G.ROOT-SERVERS.NET.
. 518400 IN NS H.ROOT-SERVERS.NET.
. 518400 IN NS I.ROOT-SERVERS.NET.
. 518400 IN NS J.ROOT-SERVERS.NET.
. 518400 IN NS K.ROOT-SERVERS.NET.
. 518400 IN NS L.ROOT-SERVERS.NET.
. 518400 IN NS M.ROOT-SERVERS.NET.
. 518400 IN NS A.ROOT-SERVERS.NET.
Received 248 bytes from address 174.133.115.210#53 in 46 ms
Subdomains (the first 50)
Typos (misspells)
belsonwholesale.com melsonwholesale.com jelsonwholesale.com helsonwholesale.com nwlsonwholesale.com nslsonwholesale.com ndlsonwholesale.com nrlsonwholesale.com n4lsonwholesale.com n3lsonwholesale.com neksonwholesale.com nepsonwholesale.com neosonwholesale.com nelaonwholesale.com nelzonwholesale.com nelxonwholesale.com neldonwholesale.com neleonwholesale.com nelwonwholesale.com nelsinwholesale.com nelsknwholesale.com nelslnwholesale.com nelspnwholesale.com nels0nwholesale.com nels9nwholesale.com nelsobwholesale.com nelsomwholesale.com nelsojwholesale.com nelsohwholesale.com nelsonqholesale.com nelsonaholesale.com nelsonsholesale.com nelsoneholesale.com nelson3holesale.com nelson2holesale.com nelsonwgolesale.com nelsonwbolesale.com nelsonwnolesale.com nelsonwjolesale.com nelsonwuolesale.com | nelsonwyolesale.com nelsonwhilesale.com nelsonwhklesale.com nelsonwhllesale.com nelsonwhplesale.com nelsonwh0lesale.com nelsonwh9lesale.com nelsonwhokesale.com nelsonwhopesale.com nelsonwhooesale.com nelsonwholwsale.com nelsonwholssale.com nelsonwholdsale.com nelsonwholrsale.com nelsonwhol4sale.com nelsonwhol3sale.com nelsonwholeaale.com nelsonwholezale.com nelsonwholexale.com nelsonwholedale.com nelsonwholeeale.com nelsonwholewale.com nelsonwholeszle.com nelsonwholessle.com nelsonwholeswle.com nelsonwholesqle.com nelsonwholesake.com nelsonwholesape.com nelsonwholesaoe.com nelsonwholesalw.com nelsonwholesals.com nelsonwholesald.com nelsonwholesalr.com nelsonwholesal4.com nelsonwholesal3.com elsonwholesale.com nlsonwholesale.com nesonwholesale.com nelonwholesale.com nelsnwholesale.com | nelsowholesale.com nelsonholesale.com nelsonwolesale.com nelsonwhlesale.com nelsonwhoesale.com nelsonwholsale.com nelsonwholeale.com nelsonwholesle.com nelsonwholesae.com nelsonwholesal.com enlsonwholesale.com nlesonwholesale.com neslonwholesale.com nelosnwholesale.com nelsnowholesale.com nelsownholesale.com nelsonhwolesale.com nelsonwohlesale.com nelsonwhloesale.com nelsonwhoelsale.com nelsonwholseale.com nelsonwholeasle.com nelsonwholeslae.com nelsonwholesael.com nnelsonwholesale.com neelsonwholesale.com nellsonwholesale.com nelssonwholesale.com nelsoonwholesale.com nelsonnwholesale.com nelsonwwholesale.com nelsonwhholesale.com nelsonwhoolesale.com nelsonwhollesale.com nelsonwholeesale.com nelsonwholessale.com nelsonwholesaale.com nelsonwholesalle.com nelsonwholesalee.com |
Location
IP: 208.109.181.72
continent: NA, country: United States (USA), city: Scottsdale
Website value
rank in the traffic statistics:
There is not enough data to estimate website value.
Basic information
website build using CSS
code weight: 8.04 KB
text per all code ratio: 26 %
title: Nelson Wholesale
description:
keywords:
encoding: utf-8
language: en
Website code analysis
one word phrases repeated minimum three times
Phrase | Quantity |
---|---|
to | 9 |
and | 5 |
the | 5 |
your | 4 |
we | 4 |
you, | 3 |
two word phrases repeated minimum three times
three word phrases repeated minimum three times
B tags
U tags
I tags
images
file name | alternative text |
---|---|
texaslogolongalt3.jpg | Nelson Wholesale |
September-2011.jpg |
headers
H1
H2
H3
H4
H5
H6
internal links
address | anchor text |
---|---|
http://www.nelsonwholesale.com/ | Home |
http://www.nelsonwholesale.com/about-us.html | About Us |
http://www.nelsonwholesale.com/contact-us.html | Contact Us |
http://www.nelsonwholesale.com/become-a-dealer.html | Become a Dealer |
/Bird/View-all-products.html | Bird |
/Cattle/View-all-products.html | Cattle |
/Dog-Cat/View-all-products.html | Dog & Cat |
/Fences/View-all-products.html | Fences |
/Home-Garden/View-all-products.html | Home & Garden |
/Horse/View-all-products.html | Horse |
/Human/View-all-products.html | Human |
/Other-Pets/View-all-products.html | Other Pets |
/Poultry/View-all-products.html | Poultry |
/Rabbit/View-all-products.html | Rabbit |
/Sheep-Goat/View-all-products.html | Sheep & Goat |
/Swine/View-all-products.html | Swine |
/Wildlife/View-all-products.html | Wildlife |
/office-team.html | Office Team |
/sales-team.html | Sales Team |
/links-to-friends.html | Links to Friends |
/Access-iNet.html | Access iNet |
/March-2010/Pet-Food-Programs/march-2010-merrick-promotion.html |
external links