last data update: 2011/10/18, 00:46
Website loading time
during the test: 0.84 s
cable connection (average): 0.88 s
DSL connection (average): 0.91 s
modem (average): 2.82 s
HTTP headers
HTTP/1.0 200 OK
X-Powered-By: PHP/5.3.2-1ubuntu4.9
Content-type: text/html
Date: Tue, 18 Oct 2011 07:46:03 GMT
Server: lighttpd/1.4.26
Connection: close
Via: 1.1 AN-AMP_TM uproxy-3
Information about DNS servers
icsbellano.org | SOA | ns.fattitrovare.net | hostmaster.fattitrovare.net | 2011092401 | 86400 3600 864000 86400 IN 100 |
icsbellano.org | A | 95.172.28.162 | IN | 100 | |
icsbellano.org | MX | 20 | mailgw2.webhosting.it | IN | 100 |
icsbellano.org | MX | 10 | mailgw.webhosting.it | IN | 100 |
icsbellano.org | NS | ns2.fattitrovare.org | IN | 100 | |
icsbellano.org | NS | ns.fattitrovare.net | IN | 100 | |
thermibel.be | MX | 10 | mail.thermibel.be | IN | 3600 |
thermibel.be | MX | 50 | relay.mx.skynet.be | IN | 3600 |
thermibel.be | SOA | ns1.skynet.be | dnsmaster.skynet.be | 2002011023 | 10800 3600 3600000 3600 IN 21600 |
thermibel.be | NS | ns1.skynet.be | IN | 21600 | |
thermibel.be | NS | ns2.skynet.be | IN | 21600 | |
thermibel.be | NS | ns3.skynet.be | IN | 21600 | |
thermibel.be | NS | ns4.skynet.be | IN | 21600 | |
rvaq.com | MX | 10 | mxdomain.qq.com | IN | 1800 |
rvaq.com | SOA | ns1.mysuperdns.com | admin.mysuperdns.com | 331 | 28800 14400 14400 600 IN 1800 |
rvaq.com | A | 222.246.131.138 | IN | 1800 | |
rvaq.com | NS | ns2.mysuperdns.com | IN | 600 | |
rvaq.com | NS | dns1 | IN | 600 | |
boutique-motoculture.com | SOA | a.dns.gandi.net | hostmaster.gandi.net | 1309856876 | 10800 3600 604800 10800 IN 10800 |
boutique-motoculture.com | TXT | v=spf1 include:_spf.google.com ~all | Array | IN | 10800 |
boutique-motoculture.com | A | 91.121.164.221 | IN | 1800 | |
boutique-motoculture.com | MX | 30 | ASPMX5.GOOGLEMAIL.com | IN | 10800 |
boutique-motoculture.com | MX | 10 | ASPMX.L.GOOGLE.com | IN | 10800 |
boutique-motoculture.com | MX | 20 | ALT1.ASPMX.L.GOOGLE.com | IN | 10800 |
boutique-motoculture.com | MX | 20 | ALT2.ASPMX.L.GOOGLE.com | IN | 10800 |
boutique-motoculture.com | MX | 30 | ASPMX2.GOOGLEMAIL.com | IN | 10800 |
boutique-motoculture.com | MX | 30 | ASPMX3.GOOGLEMAIL.com | IN | 10800 |
boutique-motoculture.com | MX | 30 | ASPMX4.GOOGLEMAIL.com | IN | 10800 |
boutique-motoculture.com | NS | b.dns.gandi.net | IN | 10800 | |
boutique-motoculture.com | NS | c.dns.gandi.net | IN | 10800 | |
boutique-motoculture.com | NS | a.dns.gandi.net | IN | 10800 | |
selebcantik.com | A | 67.228.81.181 | IN | 300 | |
selebcantik.com | NS | ns4.name.com | IN | 43200 | |
selebcantik.com | NS | ns1.name.com | IN | 43200 | |
selebcantik.com | NS | ns3.name.com | IN | 43200 | |
selebcantik.com | NS | ns2.name.com | IN | 43200 | |
elaskon.de | MX | 10 | mail.elaskon.de | IN | 43200 |
elaskon.de | A | 213.174.55.20 | IN | 43200 | |
elaskon.de | SOA | ns1.ims-firmen.de | hostmaster.ims-firmen.de | 2010121701 | 28800 7200 1209600 86400 IN 43200 |
elaskon.de | NS | ns2.ims-firmen.de | IN | 43200 | |
elaskon.de | NS | ns1.ims-firmen.de | IN | 43200 | |
odc.fe.it | MX | 10 | smtp.deltacommerce.com | IN | 7200 |
odc.fe.it | SOA | dns.deltacommerce.com | domini.deltacommerce.com | 2003062813 | 86400 7200 2419200 86400 IN 7200 |
odc.fe.it | NS | dns.deltacommerce.com | IN | 7200 | |
odc.fe.it | NS | dns2.deltacommerce.com | IN | 7200 | |
transitiontowns.nl | SOA | ns0.transip.net | hostmaster.transip.nl | 2011030503 | 14400 1800 604800 86400 IN 43200 |
transitiontowns.nl | MX | 10 | transitiontowns.nl | IN | 60 |
transitiontowns.nl | MX | 20 | relay.transip.nl | IN | 60 |
transitiontowns.nl | A | 178.18.92.23 | IN | 60 | |
transitiontowns.nl | NS | ns0.transip.net | IN | 43200 | |
transitiontowns.nl | NS | ns1.transip.net | IN | 43200 | |
transitiontowns.nl | NS | ns2.transip.net | IN | 43200 | |
munsch-kunststoff-schweisstechnik.de | MX | 10 | mail.dcom.de | IN | 43200 |
munsch-kunststoff-schweisstechnik.de | A | 82.165.193.156 | IN | 43200 | |
munsch-kunststoff-schweisstechnik.de | SOA | ns3.teliko.net | hostmaster.teliko.net | 2010102801 | 3600 7200 604800 86400 IN 43200 |
munsch-kunststoff-schweisstechnik.de | NS | ns3.teliko.net | IN | 43200 | |
munsch-kunststoff-schweisstechnik.de | NS | pns.dcom.de | IN | 43200 | |
ikkiz.pl | MX | 5 | mail1.byetcluster.com | IN | 43200 |
ikkiz.pl | A | 209.51.196.245 | IN | 43200 | |
ikkiz.pl | SOA | ns1.0fees.net | support.ikkiz.pl | 2006112402 | 28800 7200 604800 86400 IN 43200 |
ikkiz.pl | NS | ns1.byet.org | IN | 43200 | |
ikkiz.pl | NS | ns4.byet.org | IN | 43200 | |
ikkiz.pl | NS | ns2.byet.org | IN | 43200 | |
ikkiz.pl | NS | ns3.byet.org | IN | 43200 | |
ikkiz.pl | NS | ns5.byet.org | IN | 43200 | |
o2online.de | A | 82.113.108.15 | IN | 372 | |
o2online.de | NS | ns1.o2online.de | IN | 38566 | |
o2online.de | NS | ns3.o2online.de | IN | 38566 | |
o2online.de | NS | ns2.o2online.de | IN | 38566 | |
o2online.de | MX | 10 | mail.o2online.de | IN | 467 |
mums.cl | A | 63.247.74.234 | IN | 14400 | |
mums.cl | SOA | r1.fciserver.com | mario.olmos.cruz.gmail.com | 2011052501 | 86400 7200 3600000 86400 IN 43200 |
mums.cl | TXT | v=spf1 a mx ip4:63.247.74.234 a:mums.cl mx:aspmx.l.google.com mx:alt1.aspmx.l.google.com mx:alt2.aspmx.l.google.com mx:aspmx2.googlemail.com mx:aspmx3.googlemail.com ip4:207.210.118.32/28 ip4:64.22.83.56/29 ?all | Array | IN | 10800 |
mums.cl | MX | 10 | aspmx.l.google.com | IN | 14400 |
mums.cl | MX | 20 | alt1.aspmx.l.google.com | IN | 14400 |
mums.cl | MX | 30 | alt2.aspmx.l.google.com | IN | 14400 |
mums.cl | MX | 40 | aspmx2.googlemail.com | IN | 14400 |
mums.cl | MX | 50 | aspmx3.googlemail.com | IN | 14400 |
mums.cl | NS | r3.fciserver.com | IN | 43200 | |
mums.cl | NS | r2.fciserver.com | IN | 43200 | |
mums.cl | NS | r4.fciserver.com | IN | 43200 | |
mums.cl | NS | r1.fciserver.com | IN | 43200 | |
eligetuvino.com | MX | 10 | mx1.eligetuvino.com | IN | 43200 |
eligetuvino.com | SOA | ns1.host7x24.com | root.amen.fr | 2011092301 | 21600 3600 604800 300 IN 10800 |
eligetuvino.com | A | 193.16.216.189 | IN | 43200 | |
eligetuvino.com | NS | ns1.host7x24.com | IN | 43200 | |
eligetuvino.com | NS | ns2.host7x24.com | IN | 43200 | |
actualite-foot.fr | TXT | v=spf1 include:mx.ovh.com ~all | Array | IN | 600 |
actualite-foot.fr | A | 213.186.33.19 | IN | 43200 | |
actualite-foot.fr | MX | 1 | mx1.ovh.net | IN | 43200 |
actualite-foot.fr | MX | 5 | mx2.ovh.net | IN | 43200 |
actualite-foot.fr | MX | 100 | mxb.ovh.net | IN | 43200 |
actualite-foot.fr | SOA | dns11.ovh.net | tech.ovh.net | 2010070901 | 86400 3600 3600000 86400 IN 43200 |
actualite-foot.fr | NS | ns11.ovh.net | IN | 43200 | |
actualite-foot.fr | NS | dns11.ovh.net | IN | 43200 | |
morigolo.net | A | 213.186.33.87 | IN | 43200 | |
morigolo.net | MX | 1 | mx0.ovh.net | IN | 43200 |
morigolo.net | MX | 100 | mxb.ovh.net | IN | 43200 |
morigolo.net | SOA | dns.ovh.net | tech.ovh.net | 2006112617 | 86400 3600 3600000 86400 IN 43200 |
morigolo.net | NS | dns.ovh.net | IN | 43200 | |
morigolo.net | NS | ns.ovh.net | IN | 43200 | |
artplantaetoday.com | A | 72.233.2.59 | IN | 300 | |
artplantaetoday.com | A | 72.233.2.58 | IN | 300 | |
artplantaetoday.com | MX | 10 | ASPMX2.GOOGLEMAIL.com | IN | 14400 |
artplantaetoday.com | MX | 10 | ASPMX3.GOOGLEMAIL.com | IN | 14400 |
artplantaetoday.com | MX | 1 | ASPMX.L.GOOGLE.com | IN | 14400 |
artplantaetoday.com | MX | 5 | ALT1.ASPMX.L.GOOGLE.com | IN | 14400 |
artplantaetoday.com | MX | 5 | ALT2.ASPMX.L.GOOGLE.com | IN | 14400 |
artplantaetoday.com | TXT | v=spf1 include:aspmx.googlemail.com ~all | Array | IN | 14400 |
artplantaetoday.com | SOA | ns1.wordpress.com | hostmaster.wordpress.com | 2005071858 | 14400 7200 604800 300 IN 43200 |
artplantaetoday.com | NS | ns1.wordpress.com | IN | 14400 | |
artplantaetoday.com | NS | ns3.wordpress.com | IN | 14400 | |
artplantaetoday.com | NS | ns2.wordpress.com | IN | 14400 | |
saase-dresden.de | A | 85.214.131.79 | IN | 1800 | |
saase-dresden.de | MX | 10 | saase-dresden.de | IN | 1800 |
saase-dresden.de | SOA | ns.stratoserver.net | hostmaster.stratoserver.net | 2009091601 | 10000 14400 604800 1800 IN 1800 |
saase-dresden.de | NS | ns.stratoserver.net | IN | 1800 | |
saase-dresden.de | NS | ns2.stratoserver.net | IN | 1800 | |
fullac.com | A | 217.114.215.131 | IN | 3600 | |
fullac.com | SOA | ns.km31416.keymachine.de | trpfnc.gmail.com | 2011082902 | 86400 7200 3600000 86400 IN 14400 |
fullac.com | MX | 0 | fullac.com | IN | 3600 |
fullac.com | NS | ns.km31416.keymachine.de | IN | 43200 | |
fullac.com | NS | ns2.km31416.keymachine.de | IN | 43200 | |
unser-muehlen.de | AAAA | 2a01:238:20a:202:1088::88 | IN | 7200 | |
unser-muehlen.de | A | 81.169.145.86 | IN | 7200 | |
unser-muehlen.de | MX | 10 | mailin.rzone.de | IN | 7200 |
unser-muehlen.de | SOA | shades03.rzone.de | hostmaster.strato-rz.de | 2008012500 | 86400 7200 604800 86400 IN 7200 |
unser-muehlen.de | NS | shades03.rzone.de | IN | 7200 | |
unser-muehlen.de | NS | docks02.rzone.de | IN | 7200 | |
dyreneskonge.no | MX | 10 | mx-cluster-a2.one.com | IN | 10800 |
dyreneskonge.no | MX | 10 | mx-cluster-a1.one.com | IN | 10800 |
dyreneskonge.no | A | 193.202.110.172 | IN | 10800 | |
dyreneskonge.no | SOA | ns01.one.com | hostmaster.one.com | 2004000000 | 10800 1800 1209600 900 IN 10800 |
dyreneskonge.no | NS | ns01.one.com | IN | 43200 | |
dyreneskonge.no | NS | ns02.one.com | IN | 43200 | |
crimsonshadows.wordpress.com | CNAME | lb.wordpress.com | IN | 14400 | |
reneshomecomfort.ca | SOA | ns1.bellcanadahosting.com | postmaster.bellcanadahosting.com | 1010 | 86400 3600 3600000 86400 IN 43200 |
reneshomecomfort.ca | MX | 100 | mx2c9.bellcanadahosting.com | IN | 43200 |
reneshomecomfort.ca | MX | 110 | mx3c9.bellcanadahosting.com | IN | 43200 |
reneshomecomfort.ca | MX | 10 | mx1c9.bellcanadahosting.com | IN | 43200 |
reneshomecomfort.ca | A | 69.156.240.29 | IN | 43200 | |
reneshomecomfort.ca | NS | ns3.bellcanadahosting.com | IN | 43200 | |
reneshomecomfort.ca | NS | ns2.bellcanadahosting.com | IN | 43200 | |
reneshomecomfort.ca | NS | ns1.bellcanadahosting.com | IN | 43200 | |
maury-imprimeur.fr | MX | 30 | relas02.veepee.com | IN | 43200 |
maury-imprimeur.fr | MX | 10 | mailhub.veepee.net | IN | 43200 |
maury-imprimeur.fr | MX | 20 | relas01.veepee.com | IN | 43200 |
maury-imprimeur.fr | SOA | phobos.vp-dns.net | bobjones.vp-dns.net | 2011082301 | 14400 3600 604800 14400 IN 43200 |
maury-imprimeur.fr | NS | deimos.vp-dns.net | IN | 43200 | |
maury-imprimeur.fr | NS | phobos.vp-dns.net | IN | 43200 | |
maury-imprimeur.fr | NS | venus.vp-dns.net | IN | 43200 | |
freshfamilyoffice.org | A | 87.106.205.47 | IN | 10800 | |
freshfamilyoffice.org | MX | 1 | aspmx.l.google.com | IN | 43200 |
freshfamilyoffice.org | MX | 5 | alt1.aspmx.l.google.com | IN | 43200 |
freshfamilyoffice.org | MX | 5 | alt2.aspmx.l.google.com | IN | 43200 |
freshfamilyoffice.org | MX | 10 | aspmx2.googlemail.com | IN | 43200 |
freshfamilyoffice.org | SOA | ns63.1and1.es | hostmaster.1and1.es | 2009091602 | 28800 7200 604800 86400 IN 43200 |
freshfamilyoffice.org | NS | ns63.1and1.es | IN | 43200 | |
freshfamilyoffice.org | NS | ns64.1and1.es | IN | 43200 | |
yoga-clases.com.mx | TXT | v=spf1 ip4:216.176.208.0/21 ~alls | Array | IN | 14400 |
yoga-clases.com.mx | MX | 10 | b1.actionhosting.ca | IN | 14400 |
yoga-clases.com.mx | MX | 10 | b2.actionhosting.ca | IN | 14400 |
yoga-clases.com.mx | SOA | ns1.actionhosting.ca | support.actionhosting.biz | 2007101316 | 3600 900 604800 14400 IN 14400 |
yoga-clases.com.mx | A | 204.92.106.12 | IN | 14400 | |
yoga-clases.com.mx | NS | ns1.actionhosting.ca | IN | 14400 | |
yoga-clases.com.mx | NS | ns1.wsiactionhosting.com | IN | 14400 | |
6annonce.com | MX | 5 | mail.6annonce.com | IN | 1200 |
6annonce.com | A | 92.240.245.30 | IN | 1200 | |
6annonce.com | SOA | ns0.easydns.com | admin.easydns.com | 1306994831 | 21600 7200 1209600 1200 IN 1200 |
6annonce.com | NS | remote1.easydns.com | IN | 1200 | |
6annonce.com | NS | ns1.easydns.com | IN | 1200 | |
6annonce.com | NS | ns2.easydns.com | IN | 1200 | |
6annonce.com | NS | remote2.easydns.com | IN | 1200 | |
cstcs.it | MX | 10 | mx.cstcs.it | IN | 21600 |
cstcs.it | A | 62.149.128.151 | IN | 21600 | |
cstcs.it | A | 62.149.128.154 | IN | 21600 | |
cstcs.it | A | 62.149.128.157 | IN | 21600 | |
cstcs.it | A | 62.149.128.160 | IN | 21600 | |
cstcs.it | A | 62.149.128.163 | IN | 21600 | |
cstcs.it | A | 62.149.128.166 | IN | 21600 | |
cstcs.it | A | 62.149.128.72 | IN | 21600 | |
cstcs.it | A | 62.149.128.74 | IN | 21600 | |
cstcs.it | SOA | dns.technorail.com | hostmaster.technorail.com | 1 | 86400 7200 2592000 86400 IN 21600 |
cstcs.it | NS | dns.technorail.com | IN | 21600 | |
cstcs.it | NS | dns2.technorail.com | IN | 21600 | |
wielkopolskaskok.pl | MX | 0 | mx-wielkopolskaskok.ogicom.pl | IN | 3600 |
wielkopolskaskok.pl | A | 93.157.100.92 | IN | 3600 | |
wielkopolskaskok.pl | SOA | ns1.sint.pl | dns.sint.pl | 2011011301 | 10801 3601 1209601 86400 IN 3600 |
wielkopolskaskok.pl | NS | ns2.ogicom.pl | IN | 3600 | |
wielkopolskaskok.pl | NS | ns1.ogicom.pl | IN | 3600 | |
wielkopolskaskok.pl | NS | ns2.sint.pl | IN | 3600 | |
wielkopolskaskok.pl | NS | ns1.sint.pl | IN | 3600 | |
kdhx.org | SOA | ns1.dreamhost.COM | hostmaster.dreamhost.COM | 2011101400 | 15053 1800 1814400 14400 IN 14400 |
kdhx.org | A | 173.236.247.191 | IN | 14400 | |
kdhx.org | MX | 20 | ALT1.ASPMX.L.GOOGLE.COM | IN | 14400 |
kdhx.org | MX | 20 | ALT2.ASPMX.L.GOOGLE.COM | IN | 14400 |
kdhx.org | MX | 30 | ASPMX2.GOOGLEMAIL.COM | IN | 14400 |
kdhx.org | MX | 30 | ASPMX3.GOOGLEMAIL.COM | IN | 14400 |
kdhx.org | MX | 30 | ASPMX4.GOOGLEMAIL.COM | IN | 14400 |
kdhx.org | MX | 30 | ASPMX5.GOOGLEMAIL.COM | IN | 14400 |
kdhx.org | MX | 10 | ASPMX.L.GOOGLE.COM | IN | 14400 |
kdhx.org | NS | ns1.dreamhost.COM | IN | 14400 | |
kdhx.org | NS | ns2.dreamhost.COM | IN | 14400 | |
kdhx.org | NS | ns3.dreamhost.COM | IN | 14400 | |
usa-focus.com | MX | 10 | mailstore1.secureserver.net | IN | 3600 |
usa-focus.com | MX | 0 | smtp.secureserver.net | IN | 3600 |
usa-focus.com | A | 173.201.216.4 | IN | 3600 | |
usa-focus.com | SOA | ns53.domaincontrol.com | dns.jomax.net | 2010111006 | 28800 7200 604800 86400 IN 43200 |
usa-focus.com | NS | ns53.domaincontrol.com | IN | 3600 | |
usa-focus.com | NS | ns54.domaincontrol.com | IN | 3600 | |
st-genest-malifaux.fr | MX | 10 | SMTP1.lerelaisinternet.com | IN | 3600 |
st-genest-malifaux.fr | MX | 20 | SMTP2.lerelaisinternet.com | IN | 3600 |
st-genest-malifaux.fr | A | 195.68.104.114 | IN | 3600 | |
st-genest-malifaux.fr | SOA | ns1.lerelaisinternet.com | root.nordnet.fr | 2009101600 | 21600 3600 3600000 86400 IN 3600 |
st-genest-malifaux.fr | NS | ns2.lerelaisinternet.com | IN | 3600 | |
st-genest-malifaux.fr | NS | ns1.lerelaisinternet.com | IN | 3600 | |
dotgovwatch.com | A | 74.52.152.18 | IN | 14400 | |
dotgovwatch.com | SOA | ns1181.hostgator.com | root.gator591.hostgator.com | 2008102801 | 86400 7200 3600000 86400 IN 43200 |
dotgovwatch.com | MX | 0 | dotgovwatch.com | IN | 14400 |
dotgovwatch.com | TXT | v=spf1 a mx include:websitewelcome.com ~all | Array | IN | 14400 |
dotgovwatch.com | NS | ns1182.hostgator.com | IN | 43200 | |
dotgovwatch.com | NS | ns1181.hostgator.com | IN | 43200 | |
stantons.com | MX | 10 | mail2.stantons.com | IN | 43200 |
stantons.com | MX | 20 | mail.stantons.com | IN | 43200 |
stantons.com | A | 174.122.233.34 | IN | 43200 | |
stantons.com | TXT | v=spf1 mx ip4:65.105.188.163 ip4:74.124.240.203 ip4:208.85.48.122 ip4:65.105.188.165 ip4:74.124.240.201 a:65.105.188.164.ptr.us.xo.net a:mail.promonet.com -all | Array | IN | 43200 |
stantons.com | SOA | ns1.theplanet.com | root.theplanet.com | 2011080500 | 7200 600 1728000 43200 IN 43200 |
stantons.com | NS | ns1.theplanet.com | IN | 43200 | |
stantons.com | NS | ns1.servermatrix.com | IN | 43200 | |
stantons.com | NS | ns2.theplanet.com | IN | 43200 | |
stantons.com | NS | ns2.servermatrix.com | IN | 43200 | |
jklfym.ok.pe.vpslink.com | A | 38.113.1.225 | IN | 3600 | |
korculainfo.com | A | 83.222.240.126 | IN | 14400 | |
korculainfo.com | SOA | ns1.justhostme.co.uk | postmaster.justhostme.co.uk | 2011041902 | 86400 7200 3600000 86400 IN 43200 |
korculainfo.com | MX | 0 | korculainfo.com | IN | 14400 |
korculainfo.com | NS | ns2.justhostme.co.uk | IN | 43200 | |
korculainfo.com | NS | ns3.justhostme.co.uk | IN | 43200 | |
korculainfo.com | NS | ns1.justhostme.co.uk | IN | 43200 | |
korculainfo.com | NS | ns4.justhostme.co.uk | IN | 43200 | |
fzengine.com | A | 121.12.127.65 | IN | 7200 | |
fzengine.com | MX | 20 | fzengine.com | IN | 7200 |
fzengine.com | SOA | ns3.01isp.com | webmaster.now.net.cn | 2005010374 | 7200 1800 1209600 7200 IN 7200 |
fzengine.com | NS | ns3.01isp.com | IN | 43200 | |
fzengine.com | NS | ns4.01isp.net | IN | 43200 | |
anunciosparatodos.com | MX | 50 | aspmx3.googlemail.com | IN | 43200 |
anunciosparatodos.com | MX | 10 | aspmx.l.google.com | IN | 43200 |
anunciosparatodos.com | MX | 20 | alt1.aspmx.l.google.com | IN | 43200 |
anunciosparatodos.com | MX | 30 | alt2.aspmx.l.google.com | IN | 43200 |
anunciosparatodos.com | MX | 40 | aspmx2.googlemail.com | IN | 43200 |
anunciosparatodos.com | A | 97.74.144.196 | IN | 3600 | |
anunciosparatodos.com | SOA | ns51.domaincontrol.com | dns.jomax.net | 2009082300 | 28800 7200 604800 86400 IN 43200 |
anunciosparatodos.com | NS | ns51.domaincontrol.com | IN | 3600 | |
anunciosparatodos.com | NS | ns52.domaincontrol.com | IN | 3600 | |
pelhamlibrary.on.ca | A | 209.82.52.227 | IN | 300 | |
pelhamlibrary.on.ca | SOA | ns3.skycomp.ca | serge.skycomp.ca | 2010122100 | 86400 7200 3600000 86400 IN 43200 |
pelhamlibrary.on.ca | MX | 0 | pelhamlibrary.on.ca | IN | 300 |
pelhamlibrary.on.ca | NS | ns4.skycomp.ca | IN | 43200 | |
pelhamlibrary.on.ca | NS | ns3.skycomp.ca | IN | 43200 | |
tibetan-calligraphy.com | A | 82.165.222.85 | IN | 43200 | |
tibetan-calligraphy.com | SOA | ns61.1and1.fr | hostmaster.1and1.fr | 2010120501 | 28800 7200 604800 86400 IN 43200 |
tibetan-calligraphy.com | MX | 10 | mx00.1and1.fr | IN | 43200 |
tibetan-calligraphy.com | MX | 10 | mx01.1and1.fr | IN | 43200 |
tibetan-calligraphy.com | NS | ns62.1and1.fr | IN | 43200 | |
tibetan-calligraphy.com | NS | ns61.1and1.fr | IN | 43200 | |
myw.ll7.co | A | 173.192.117.66 | IN | 7200 |
Received from the first DNS server
Request to the server "myw.ll7.co"
Received 28 bytes from address 95.172.29.130#53 in 95 ms
Request to the server "myw.ll7.co"
You used the following DNS server:
DNS Name: ns2.fattitrovare.org
DNS Server Address: 95.172.29.130#53
DNS server aliases:
Host myw.ll7.co not found: 2(SERVFAIL)
Received 28 bytes from address 95.172.29.130#53 in 93 ms
Received from the second DNS server
Request to the server "myw.ll7.co"
Received 28 bytes from address 78.40.37.202#53 in 95 ms
Request to the server "myw.ll7.co"
You used the following DNS server:
DNS Name: ns.fattitrovare.net
DNS Server Address: 78.40.37.202#53
DNS server aliases:
Host myw.ll7.co not found: 2(SERVFAIL)
Received 28 bytes from address 78.40.37.202#53 in 93 ms
Subdomains (the first 50)
Typos (misspells)
nyw.ll7.co kyw.ll7.co jyw.ll7.co mtw.ll7.co mgw.ll7.co mhw.ll7.co muw.ll7.co m7w.ll7.co | m6w.ll7.co myq.ll7.co mya.ll7.co mys.ll7.co mye.ll7.co my3.ll7.co my2.ll7.co yw.ll7.co | mw.ll7.co my.ll7.co ymw.ll7.co mwy.ll7.co mmyw.ll7.co myyw.ll7.co myww.ll7.co |
Location
IP: 173.192.117.66
continent: NA, country: United States (USA), city: Dallas
Website value
rank in the traffic statistics:
There is not enough data to estimate website value.
Basic information
website build using CSS
code weight: 13.83 KB
text per all code ratio: 31 %
title: ll7.CO - domain expired
description:
keywords:
encoding: utf-8
language: en
Website code analysis
one word phrases repeated minimum three times
Phrase | Quantity |
---|---|
domain | 4 |
and | 3 |
the | 3 |
two word phrases repeated minimum three times
three word phrases repeated minimum three times
B tags
U tags
I tags
images
file name | alternative text |
---|---|
img-co-logo-no-tm.gif | .CO |
img-looking-for.gif | What are you looking for? |
img-suggesteddomains.gif | Suggested Domains |
img-alert.gif | africanart.co |
img-whoisusing.gif | upskirt.co |
img-bza.jpg | colleges.co |
img-nwc.jpg | quitsmoking.co |
img-oco.jpg | Who is using .CO? |
img-top10.jpg | The Bazaar |
img-tco.jpg | New Work City |
img-makeupco.jpg | Overstock |
img-angel-list.jpg | Top 10 |
img-pappas.jpg | t.CO |
img-challenge.jpg | makeupartist.CO |
img-pitch-co.jpg | angel.CO |
img-internet-week.jpg | pappas.CO |
img-video2.jpg | challenge.CO |
headers
H1
ll7.CO
H2
H3
H4
H5
H6
internal links
address | anchor text |
---|---|
# | world news |
# | newpapers |
# | historic news |
# | news articles |
# | breaking news |
# | technology news |
# | local news |
# | news alerts |
# | european news |
# | coolnews.co |
# | usanews.co |
# | currentnews.co |
# | newstoday.co |
# | newsitem.co |
# | worldnews.co |
# | getmynews.co |
# | breakingnews.co |
javascript:void(0); | Search |
javascript:void(0); | Close |
javascript:void(0); | |
javascript:void(0); |
external links
address | anchor text |
---|---|
http://www.godaddy.com/tlds/co-domain.aspx?tld=co&ci=42595?search_url=ll7.co§ion=serviceprovider | ll7.CO |
http://africanart.co | africanart.CO |
http://upskirt.co | upskirt.CO |
http://colleges.co | colleges.CO |
http://quitsmoking.co | quitsmoking.CO |
http://www.bza.co | The Bazaar |
http://www.bza.co | bza.CO |
http://www.nwc.co | New Work City |
http://www.nwc.co | nwc.CO |
http://www.o.co | Overstock |
http://www.o.co | o.CO |
http://www.top10.co | Top 10 |
http://www.top10.co | top10.CO |
http://www.t.co | t.CO |
http://www.t.co | t.CO |
http://www.makeupartist.CO | makeupartist.CO |
http://www.makeupartist.co | makeupartist.CO |
http://www.angel.co | angel.CO |
http://www.angel.co | angel.CO |
http://www.pappas.co | pappas.CO |
http://www.pappas.co | pappas.CO |
http://www.challenge.co | challenge.CO |
http://www.challenge.co | challenge.CO |
http://www.pitch.co | pitch.CO |
http://www.pitch.co | pitch.CO |
http://www.iwny.co | iwny.CO |
http://www.iwny.co | iwny.CO |
http://www.opportunity.co/ | See more at opportunity.co › |
http://www.opportunity.co/video | Video |
http://www.cointernet.co | www.cointernet.co |
http://www.opportunity.co | www.opportunity.co |
http://www.cointernet.co/terms/ | Terms |
http://www.cointernet.co/privacy/ | Privacy Policy |