last data update: 2011/10/21, 16:02
Website loading time
during the test: 0.82 s
cable connection (average): 1.3 s
DSL connection (average): 1.78 s
modem (average): 27.17 s
HTTP headers
HTTP/1.0 200 OK
Date: Fri, 21 Oct 2011 23:02:12 GMT
Server: LiteSpeed
Connection: close
Set-Cookie: CameFrom=deleted; expires=Thu, 21-Oct-2010 23:02:11 GMT
Set-Cookie: HLSID=c8845953b149f3d92c8fcab2eba76baf; path=/
Expires: Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma: no-cache
Content-Type: text/html
Information about DNS servers
gxmonitor.com | A | 72.20.40.85 | IN | 14400 | |
gxmonitor.com | SOA | ns11.koddos.com | koddos.com.gmail.com | 2010110301 | 86400 7200 3600000 86400 IN 43200 |
gxmonitor.com | MX | 0 | gxmonitor.com | IN | 14400 |
gxmonitor.com | NS | ns12.koddos.com | IN | 43200 | |
gxmonitor.com | NS | ns11.koddos.com | IN | 43200 |
Received from the first DNS server
Request to the server "gxmonitor.com"
You used the following DNS server:
DNS Name: ns12.koddos.com
DNS Server Address: 72.20.40.94#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 19763
flag: qr aa rd REQUEST: 1, ANSWER: 5, AUTHORITY: 0, ADDITIONAL: 3
REQUEST SECTION:
gxmonitor.com. IN ANY
ANSWER SECTION:
gxmonitor.com. 14400 IN MX 0 gxmonitor.com.
gxmonitor.com. 86400 IN SOA ns11.koddos.com. koddos.com.gmail.com. 2010110301 86400 7200 3600000 86400
gxmonitor.com. 86400 IN NS ns12.koddos.com.
gxmonitor.com. 86400 IN NS ns11.koddos.com.
gxmonitor.com. 14400 IN A 72.20.40.85
SECTION NOTES:
gxmonitor.com. 14400 IN A 72.20.40.85
ns11.koddos.com. 14400 IN A 72.20.40.65
ns12.koddos.com. 14400 IN A 72.20.40.94
Received 209 bytes from address 72.20.40.94#53 in 77 ms
Received from the second DNS server
Request to the server "gxmonitor.com"
You used the following DNS server:
DNS Name: ns11.koddos.com
DNS Server Address: 72.20.40.65#53
DNS server aliases:
HEADER opcode: REQUEST, status: NOERROR, id: 34038
flag: qr aa rd REQUEST: 1, ANSWER: 5, AUTHORITY: 0, ADDITIONAL: 3
REQUEST SECTION:
gxmonitor.com. IN ANY
ANSWER SECTION:
gxmonitor.com. 14400 IN MX 0 gxmonitor.com.
gxmonitor.com. 86400 IN SOA ns11.koddos.com. koddos.com.gmail.com. 2010110301 86400 7200 3600000 86400
gxmonitor.com. 86400 IN NS ns11.koddos.com.
gxmonitor.com. 86400 IN NS ns12.koddos.com.
gxmonitor.com. 14400 IN A 72.20.40.85
SECTION NOTES:
gxmonitor.com. 14400 IN A 72.20.40.85
ns11.koddos.com. 14400 IN A 72.20.40.65
ns12.koddos.com. 14400 IN A 72.20.40.94
Received 209 bytes from address 72.20.40.65#53 in 77 ms
Subdomains (the first 50)
Typos (misspells)
fxmonitor.com vxmonitor.com bxmonitor.com hxmonitor.com yxmonitor.com txmonitor.com gzmonitor.com gcmonitor.com gdmonitor.com gsmonitor.com gxnonitor.com gxkonitor.com gxjonitor.com gxminitor.com gxmknitor.com gxmlnitor.com gxmpnitor.com gxm0nitor.com gxm9nitor.com gxmobitor.com gxmomitor.com gxmojitor.com gxmohitor.com gxmonutor.com gxmonjtor.com | gxmonktor.com gxmonotor.com gxmon9tor.com gxmon8tor.com gxmoniror.com gxmonifor.com gxmonigor.com gxmoniyor.com gxmoni6or.com gxmoni5or.com gxmonitir.com gxmonitkr.com gxmonitlr.com gxmonitpr.com gxmonit0r.com gxmonit9r.com gxmonitoe.com gxmonitod.com gxmonitof.com gxmonitot.com gxmonito5.com gxmonito4.com xmonitor.com gmonitor.com gxonitor.com | gxmnitor.com gxmoitor.com gxmontor.com gxmonior.com gxmonitr.com gxmonito.com xgmonitor.com gmxonitor.com gxomnitor.com gxmnoitor.com gxmointor.com gxmontior.com gxmoniotr.com gxmonitro.com ggxmonitor.com gxxmonitor.com gxmmonitor.com gxmoonitor.com gxmonnitor.com gxmoniitor.com gxmonittor.com gxmonitoor.com gxmonitorr.com |
Location
IP: 72.20.40.85
continent: AF, country: Seychelles (SYC), city: Mahé
Website value
rank in the traffic statistics:
There is not enough data to estimate website value.
Basic information
website build using CSS
code weight: 184.47 KB
text per all code ratio: 14 %
title: HYIP Monitor, Best & Trusted HYIP monitors for your HYIPs monitoring & listing site - GXMonitor.
description:
keywords: hyip monitor, hyip monitoring, hyip monitors, hyip, monitor hyip, hyip & autosurfs monitor, hyip & autosurfsmonitor, hyip & surfsmonitor, hyip & maunal surf, autosurfs, surfing, monitor, monitoring, listing, listings, high yield investment, hyips monitor
encoding: iso-8859-1
language: en
Website code analysis
one word phrases repeated minimum three times
Phrase | Quantity |
---|---|
or | 14 |
11-11-11 | 13 |
List | 7 |
HYIP | 5 |
not | 3 |
for | 3 |
two word phrases repeated minimum three times
three word phrases repeated minimum three times
B tags
Add HYIP
Partners
All List
New List
Exclusive List
Premium List
Normal List
Scam List
Closed List
144CashAds.com
Bussines Merchant Financial
Chindia
Ace Transaction
ClippingCash
FundeXpress
PMarkets
VISCO Corp.
ExoticFX
NewFundStation
6th Aug    $0.40Macbond-Finance
16th Jul    $6.30Eurex Trade
16th Jul    $4.60PMarkets
13th Jul    $5.00Eurex Trade
10th Jul    $8.50PMarkets
3rd Jul    $5.00Macbond-Finance
2nd Jul    $9.40Forex4Profits
21st Jun    $6.50PMarkets
20th Jun    $3.00Eurex Trade
20th Jun    $5.10Macbond-Finance
18th Jun    $3.90Forex4Profits
18th Jun    $8.90ocfund.net
14th Jun    $1.00Forex4Profits
10th Jun    $6.60PMarkets
 FundeXpress
 No Limit
 Chindia
 VISCO Corp.
 OnlineCashRoad
Paid Sticky HYIPs
Details
Add to Myhyips
Report SCAM
$100.00
2 votes
162% in profit
10$
5%
No Limit
Manual
1% daily or 7% weekly
251
Feb 12th, 2011
$40.00
13 votes
150% in profit
$5
$100,000
Contact Info:
1.5%-3% Daily for 150 Days
248
Feb 15th, 2011
$50.00
0 votes
100% in profit
10 USD
50000 USD
1.3-1.5% daily for 150 days, return of the deposit in the end of term.
186
Apr 18th, 2011
90% in profit
$1
0.5%
$50000
25% TRADING BONUS, 10% SIGNUP BONUS
179
Apr 25th, 2011
14 votes
77% in profit
150% after 1 day, 300% after 2 days, 600% after 3 days
267
Jan 27th, 2011
69% in profit
10
300000
Instant
floating, depens of trading results
220
Mar 15th, 2011
$45.00
19 votes
60% in profit
$10
1%-2% Daily for 120-180 Days
242
Feb 21st, 2011
40% in profit
5-8%
$1000
10% -15% Daily for 12 Days
233
Mar 2nd, 2011
2% in profit
$25000
105% After 1 Day, 118% After 3 Days
134
Jun 9th, 2011
14% in profit
No
$10000
1-1.5% Daily Forever
$10.00
6 votes
109% in profit
No limit
1.2%-2.2% for 180days. Principal Back
260
Feb 3rd, 2011
$60.00
102% in profit
$10,000
Daily paying plans
477
Jul 1st, 2010
$20.00
1 votes
48% in profit
1.0% - 1.2% daily for 60 days, principal return
304
Dec 21st, 2010
0% in profit
7%
115% after 1 Day, 150% after 3 Days
122
Jun 21st, 2011
$1.00
3 votes
190% in profit
2%
108% to 120% Daily,
288
Jan 6th, 2011
16% in profit
and more
Automatic
15 days 1.14% daily, 30 days 1.47% daily, 60 days 1.71% daily, 90 days 1.86% daily, 30 days 50% per week
366
Oct 20th, 2010
$30.00
5 votes
10%
$5000
103-110% after 1 Day
$12.00
up to 20
100000
128% After 1 day, 188% After 3 days, 288% After 5 days, 488% After 7 days, 1188% After 15 days, 2588% After 29 days
158
May 16th, 2011
29% in profit
no
0.8% - 2%
283
Jan 11th, 2011
HyiProfits
Added:Apr 18th, 2011
10.0 - 3 votes
8%
15%
1.5% Daily Forever, 2% Daily for 100 Days, 3% Daily for 1 year
sonic Investment
Added:Mar 28th, 2011
5.0 - 1 votes
Sonic Investment Ltd
$20000
2.5 - 2.7% DAILY for 60 Days
City Profit
Added:Mar 8th, 2011
0.0 - 0 votes
42%
1
5%-7%
6% - 20 days, 1.5% - 30 days, 2% - 50 days, 2.5% - 1o limit
Capital Initial
Added:Mar 6th, 2011
-5.0 - 1 votes
$5.00
13%
103% After 1 Day, 112% After 1 Day
Invest Panama
Added:Feb 24th, 2011
Invest Panama Corporation
$110.00
11%
$110 ($100 Dignup Bonus)
0.6%-2.3% for 30-90 Days
Delomare
Added:Feb 17th, 2011
33%
107% - 115% After 1 Day
TheCrocs
Added:Feb 16th, 2011
THE CROCS
45%
105-130 after for 3 days
Solid-Fund
Added:Jan 16th, 2011
30.0 - 3 votes
1.2 - 2.0 per day
OnlineCashRoad
Added:Jan 12th, 2011
-10.0 - 2 votes
OnlineCashRoad.com
82%
$100000
200% After 1 Day
Vaneax
Added:Jan 11th, 2011
Welcome to Vaneax.com
50%
1% to 7.5%
0.75% to 2.55% Daily from 30 to 300 Days
Escaliva
Added:Jan 9th, 2011
15.0 - 2 votes
151% in profit
$20
2.8%-5.6% daily for 7 days, principal back
Pivotal Investment Direct
63%
1.5% - 2.5% per Day
Informal Investors
Added:Dec 17th, 2010
25.0 - 3 votes
109% in profit
Unlimited
1.6% Daily for 90 days, 12.5% Weekly for 12 weeks, 27% Bi weekly for 12 weeks, 58% Monthly for 3 Months
Russian Oil Fund
Added:Dec 15th, 2010
16%
2-2.9% Daily
Safe Capital
Added:Dec 8th, 2010
10.0 - 1 votes
Safe Capital Inc
121% in profit
1000000
6%
1.8-3.4% Daily
Pmarkets.com
Follow Escaliva on Twitter!
macauinvestgroup.com
DISCLAIMER
U tags
I tags
images
file name | alternative text |
---|---|
goto_top.png | Go to top |
bar_home.png | |
bar_education.png | YM |
bar_info.png | paid $ 29: a good payer! |
bar_community.png | best paid program ever |
bar_new.png | PAYMENTS PENDING for last 2 days. Not a good sign. A smell of SCAM. |
bar_blogs.png | Payout $0.396 to member #3376 from FundeXpress |
banner.gif | Very stable investment company, paying on time !09/10/2011 11:32 U8349517 (InvestOne) + $83.38 |
home0.gif | I got all my payments!admin is so honest and this site is the best!09/10/2011 07:55 U8349517 (InvestOne) + $23.66 |
news0.gif | Paying all the time, so great site!09/10/2011 05:59 U8349517 (InvestOne) + $27.48 |
advertising0.gif | Pays promptly and members are friendly.09/10/2011 04:11 U8349517 (InvestOne) + $56.40 |
support0.gif | Program pays!09/08/2011 09:20 U8349517 (InvestOne) + $42.34 |
up.gif | Really great site paid very well, good program.09/08/2011 05:27 U8349517 (InvestOne) + $39.34 |
pmarkets3.gif | http://209.217.250.60/lT68y5Wsc/gF5j4c5Pr.php09/07/2011 12:29 U8349517 (InvestOne) + $98.34 |
52.gif | Paid me on time and instantly payment - very good program.09/07/2011 09:05 U8349517 (InvestOne) + $37.88 |
728x90.gif | SCAM |
20110420forex4profits_b728x90.gif | WM |
banner728x90.gif | PP |
728FX.gif | AP |
newfundstation_728.gif | Support Email |
currencybox.jpg | Phone: HYIProfits is a team of professional experienced forex traders and account managers who have been in online business for long time. we decided to join hyip business by making a complete prefect plans for investment. our goal is to make your investment saf |
box3.gif | LibertyReserve |
spacer.gif | PerfectMoney |
box4.gif | ddos |
searchbox.jpg | ssl |
livechatbox.jpg | Support E-Mail |
online?u=gxmonitor&m=g&t=14 | Phone: We are City Profit a group of professional traders who work in the investment business for a long time. In a kind of commercial interest we are not going to disclose and explain what by and how money resources of the company are put, but we can tell with |
top10rcb.jpg | Phone: Profitable investments have produced a fair pile of legends. However, not all investments will steer your way towards the outcome you expect. Investments which catch up with modern trends will do that. For instance, investments in funds concentrated on Fo |
top10monitored.jpg | Support Form |
left.png | Phone: The company was established in early 2008. Solid-Fund is a successful group of investors and professional traders. We have been working as a private fund since several years, and now we have opened our online project offering our activities worldwide. We |
latestpayouts.jpg | http://www.dreamteammoney.com/index.php?showtopic=115293 |
latestvotes.jpg | Support Forum |
r3.gif | AlertPay |
r0.gif | http://www.dreamteammoney.com/index.php?showtopic=114039&hl=Vaneax |
r2.gif | http://www.dreamteammoney.com/index.php?showtopic=114813 |
latestscam.jpg | http://www.dreamteammoney.com/index.php?showtopic=112067&hl=pivotal |
cross.png | http://www.dreamteammoney.com/index.php?showtopic=108113&hl=informal-investors |
paymentsys.jpg | C-Gold |
LibertyReserve.gif | GlobalDigitalPay |
PerfectMoney.gif | Pecunix |
ECUMoney.gif | http://www.dreamteammoney.com/index.php?showtopic=112449&hl=safecapital |
Web Money.gif | KODDOS |
C-Gold.gif | MoneyTalkVillage |
SolidTrustPay.gif | Affiliate Marketing Forum |
StrictPay.gif | Rolclub Money Making Forum |
V_Money.gif | Earning Palace |
Paypal.gif | The Cash Chat |
GlobalDigitalPay.gif | HYIP Surf Talk |
Pecunix.gif | Rate on all monitors |
AlertPay.gif | |
WesternUnion.gif | |
t_pl.png | |
5wb9dy.gif | |
468FX.gif | |
rv.gif | |
open-a-personal-account.php?u=gxmonitor.com&id=1297427797 | |
.jpg | |
h_1.gif | |
ddos.gif | |
ssl.gif | |
full_star.gif | |
empty_star.gif | |
index.php?refid=gxmonitor | |
viscocorp.jpg | |
smail.gif | |
join.aspx?ref=49 | |
index.php?PJ0J96847BOA | |
?ref=gxmonitor.com | |
?partner=gxmonitor.com | |
EqQTGXrYU1fj3WErH4ts= | |
www.ocfund.net?ref=78 | |
h_3.gif | |
?ref=21 | |
i_mmg.jpg | |
i_dtm.jpg | |
?ref=hyipnewsreviews | |
i_talkgold.jpg | |
index.php?page=referral&referrerId=126 | |
h_2.gif | |
t_nl.png | |
?ref=gxmonitor | |
?ref=GXMonitor.com | |
www.profit-reservation.com?ref=gxmonitor.com | |
artcontrolinvest.com | |
20110420b468q.gif | |
q.gif | |
h_4.gif | |
sphone.gif | |
sform.gif | |
smsn.gif | |
sforum.gif | |
memberlogin.jpg | |
box1.gif | |
t2.gif | |
box2.gif | |
logobox.jpg | |
logo.gif | |
newsbox.jpg | |
monitor-button.jpg | |
example_image.jpg | |
visitor-stats.jpg | |
t7.gif | |
125x125.gif | |
partnerbox.jpg | |
120X120.gif | |
dtmlogo120.gif | |
120x120qd7.gif | |
EP-BANNER-125X125.gif | |
125X125A.gif | |
hst_125x125.gif | |
monexplor120x60.gif |
headers
H1
HYIP Monitors of the era, the best HYIP monitoring and listing site for you.
H2
HYIP Monitor - Safeguarding Your Investments with the Help of HYIP Monitor Websites
High Yield Investment Program
H3
HYIP Monitor - Safeguarding Your Investments with the Help of HYIP Monitor Websites
High Yield Investment Program
H4
H5
H6
internal links
address | anchor text |
---|---|
javascript:scroll(0,0); | Go to top |
?=home | |
?a=new | New Added |
?type=1 | Exclusive |
?type=2 | Premium |
?type=3 | Normal |
?type=4 | Trial |
?type=5 | Free |
?type=6 | Scam |
?type=7 | Closed |
?a=add&type=1 | Add Exclusive |
?a=add&type=2 | Add Premium |
?a=add&type=3 | Add Normal |
?a=add&type=4 | Add Trial |
?a=add&type=5 | Add Free |
?a=advertise | Add Banners |
?a=support | Support Forum |
mailto:admin@gxmonitor.com | Mail Us |
ymsgr:sendIM?gxmonitor@yahoo.com | Our YM |
?a=news | News |
?a=allrcb | All RCB |
?a=allrcbrequest | All RCB Request |
?a=advertise#toprotatingbannerads | Toprotating Banner Ads here only $3/Week or $9/Month |
?a=home | img |
?a=news | img |
?a=advertise | img |
?a=support | img |
?a=advertise | Add HYIP |
?a=partners | Partners |
?a=home | All List |
?a=new | New List |
?type=1 | Exclusive List |
?type=2 | Premium List |
?type=3 | Normal List |
?type=6 | Scam List |
?type=7 | Closed List |
?a=advertise#specialbannerads | $10/Week or $30/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $9.5/Week or $28.5/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $9/Week or $27/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $8.5/Week or $25.5/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $8/Week or $24/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $6.5/Week or $19.5/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $6/Week or $18/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $5.5/Week or $16.5/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $4/Week or $12/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $3.5/Week or $10.5/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $3/Week or $9/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $2.5/Week or $7.5/MonthExpired: 11-11-11 |
?a=advertise#specialbannerads | $2/Week or $6/MonthExpired: 11-11-11 |
ymsgr:sendim?gxmonitor | YM |
?a=rcb&lid=543 | Forex4Profits |
?a=rcb&lid=486 | ExoticFX |
?a=rcb&lid=509 | Eurex Trade |
?a=rcb&lid=475 | VISCO Corp. |
?a=rcb&lid=471 | PMarkets |
?a=rcb&lid=529 | Macbond-Finance |
?a=rcb&lid=302 | Chindia |
/?a=allrcb | ALL RCB |
/?a=allrcbrequest | ALL Request |
?a=go&lid=118 | 144CashAds.com |
?a=go&lid=65 | Bussines Merchant Financial |
?a=go&lid=302 | Chindia |
?a=go&lid=396 | Ace Transaction |
?a=go&lid=430 | ClippingCash |
?a=go&lid=456 | FundeXpress |
?a=go&lid=471 | PMarkets |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=486 | ExoticFX |
?a=go&lid=498 | NewFundStation |
?a=go&lid=456 | FundeXpress |
?a=go&lid=529 | Macbond-Finance |
?a=go&lid=509 | Eurex Trade |
?a=go&lid=471 | PMarkets |
?a=go&lid=509 | Eurex Trade |
?a=go&lid=471 | PMarkets |
?a=go&lid=529 | Macbond-Finance |
?a=go&lid=543 | Forex4Profits |
?a=go&lid=471 | PMarkets |
?a=go&lid=509 | Eurex Trade |
?a=go&lid=529 | Macbond-Finance |
?a=go&lid=543 | Forex4Profits |
?a=go&lid=576 | ocfund.net |
?a=go&lid=543 | Forex4Profits |
?a=go&lid=471 | PMarkets |
?a=go&lid=456 | FundeXpress |
?a=go&lid=456 | FundeXpress |
?a=go&lid=617 | No Limit |
?a=go&lid=456 | FundeXpress |
?a=go&lid=302 | Chindia |
?a=go&lid=456 | FundeXpress |
?a=go&lid=456 | FundeXpress |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=475 | VISCO Corp. |
?a=go&lid=407 | OnlineCashRoad |
?a=go&lid=481 | Delomare |
?a=go&lid=532 | HyiProfits |
?a=go&lid=503 | Capital Initial |
?a=go&lid=506 | City Profit |
?a=go&lid=513 | sonic Investment |
?a=go&lid=491 | Invest Panama |
?a=go&lid=399 | Pivotal Investment Direct |
?a=go&lid=477 | TheCrocs |
?a=go&lid=405 | Vaneax |
?a=advertise#normalbannerads | Only $5/Week or $15/Month Available:11-11-11 |
?a=advertise#normalbannerads | Only $4/Week or $12/Month Available:11-11-11 |
?a=advertise#normalbannerads | Only $0/Week or $0/Month Available:11-11-11 |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=advertise | Available Now! |
?a=go&lid=471 | PMarkets |
?a=details&lid=471 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=471 | Report SCAM |
?a=rcb&lid=471 | Request 300% RCB |
?a=go&lid=475 | VISCO Corp. |
?a=details&lid=475 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=475 | Report SCAM |
?a=rcb&lid=475 | Request 300% RCB |
mailto:viscocorp@yahoo.com | Support Email |
?a=go&lid=529 | Macbond-Finance |
?a=details&lid=529 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=529 | Report SCAM |
?a=rcb&lid=529 | Request 300% RCB |
mailto:support@macbond-finance.com | Support Email |
?a=go&lid=543 | Forex4Profits |
?a=details&lid=543 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=543 | Report SCAM |
?a=rcb&lid=543 | Request 1000% RCB |
?a=go&lid=430 | ClippingCash |
?a=details&lid=430 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=430 | Report SCAM |
?a=go&lid=509 | Eurex Trade |
?a=details&lid=509 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=509 | Report SCAM |
?a=rcb&lid=509 | Request 400% RCB |
mailto:support@eurextrade.com | Support Email |
?a=go&lid=486 | ExoticFX |
?a=details&lid=486 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=486 | Report SCAM |
?a=rcb&lid=486 | Request 400% RCB |
?a=go&lid=498 | NewFundStation |
?a=details&lid=498 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=498 | Report SCAM |
mailto:admin@newfundstation.com | Support Email |
?a=go&lid=576 | ocfund.net |
?a=details&lid=576 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=576 | Report SCAM |
?a=go&lid=545 | RealBizopp |
?a=details&lid=545 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=545 | Report SCAM |
mailto:realbizopp1@gmail.com | Support Email |
?a=advertise#rotatingbannerads | Rotating Banner Ads Here Only $1/Week or $3/Month |
?a=go&lid=456 | FundeXpress |
?a=details&lid=456 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=456 | Report SCAM |
mailto:contact form | Support Email |
?a=go&lid=118 | 144CashAds.com |
?a=details&lid=118 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=118 | Report SCAM |
?a=go&lid=302 | Chindia |
?a=details&lid=302 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=302 | Report SCAM |
?a=rcb&lid=302 | Request 200% RCB |
mailto:support@chindia.bz | Support Email |
?a=go&lid=581 | InvPulse |
?a=details&lid=581 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=581 | Report SCAM |
mailto:admin@invpulse.co.cc | Support Email |
?a=advertise#rotatingbannerads | Rotating Banner Ads Here Only $1/Week or $3/Month |
?a=go&lid=396 | Ace Transaction |
?a=details&lid=396 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=396 | Report SCAM |
mailto:acetransaction@gmail.com | Support Email |
?a=go&lid=65 | Bussines Merchant Financial |
?a=details&lid=65 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=65 | Report SCAM |
mailto:support@bmfn.info | Support Email |
?a=go&lid=544 | Profit Reservation |
?a=details&lid=544 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=544 | Report SCAM |
mailto:profitreservation@yahoo.com | Support Email |
?a=go&lid=556 | Global Invests Group |
?a=details&lid=556 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=556 | Report SCAM |
mailto:globalinvests.info@gmail.com | Support Email |
?a=go&lid=403 | Artcontrolinvest |
?a=details&lid=403 | Details |
javascript:alert( | Add to Myhyips |
?a=report_scam&lid=403 | Report SCAM |
mailto:admin@artcontrolinvest.com | Support Email |
?a=advertise#rotatingbannerads | Rotating Banner Ads Here Only $1/Week or $3/Month |
?a=details&lid=532 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=532 | View Votes |
?a=details&lid=532#vote | Vote Now |
?a=details&lid=532#getmonitorbutton | Get Monitor Button |
?a=go&lid=532 | |
mailto:support@sonic-inv.com | Support E-Mail |
?a=details&lid=513 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=513 | View Votes |
?a=details&lid=513#vote | Vote Now |
?a=details&lid=513#getmonitorbutton | Get Monitor Button |
?a=go&lid=513 | |
mailto:CityProfitCom@gmail.com | Support E-Mail |
?a=details&lid=506 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=506#vote | Vote Now |
?a=details&lid=506#getmonitorbutton | Get Monitor Button |
?a=go&lid=506 | |
mailto:support@capital-initial.com | Support E-Mail |
?a=details&lid=503 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=503 | View Votes |
?a=details&lid=503#vote | Vote Now |
?a=details&lid=503#getmonitorbutton | Get Monitor Button |
?a=go&lid=503 | |
mailto:info@investpanama.biz | Support E-Mail |
?a=details&lid=491 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=491#vote | Vote Now |
?a=details&lid=491#getmonitorbutton | Get Monitor Button |
?a=go&lid=491 | |
mailto:support@delomare.com | Support E-Mail |
?a=details&lid=481 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=481 | View Votes |
?a=details&lid=481#vote | Vote Now |
?a=details&lid=481#getmonitorbutton | Get Monitor Button |
?a=go&lid=481 | |
mailto:admin@thecrocs.com | Support E-Mail |
?a=details&lid=477 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=477#vote | Vote Now |
?a=details&lid=477#getmonitorbutton | Get Monitor Button |
?a=go&lid=477 | |
mailto:admin@solid-fund.com | Support E-Mail |
?a=details&lid=412 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=412 | View Votes |
?a=details&lid=412#vote | Vote Now |
?a=details&lid=412#getmonitorbutton | Get Monitor Button |
?a=go&lid=412 | |
mailto:support@onlinecashroad.com | Support E-Mail |
?a=details&lid=407 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=407 | View Votes |
?a=details&lid=407#vote | Vote Now |
?a=details&lid=407#getmonitorbutton | Get Monitor Button |
?a=go&lid=407 | |
?a=details&lid=405 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=405#vote | Vote Now |
?a=details&lid=405#getmonitorbutton | Get Monitor Button |
?a=go&lid=405 | |
mailto:escaliva@gmail.com | Support E-Mail |
?a=details&lid=398 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=398 | View Votes |
?a=details&lid=398#vote | Vote Now |
?a=details&lid=398#getmonitorbutton | Get Monitor Button |
?a=go&lid=398 | |
mailto:support@pivotalinvestmentdirect.com | Support E-Mail |
?a=details&lid=399 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=399#vote | Vote Now |
?a=details&lid=399#getmonitorbutton | Get Monitor Button |
?a=go&lid=399 | |
mailto:informal.investors@gmail.com | Support E-Mail |
?a=details&lid=279 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=279 | View Votes |
?a=details&lid=279#vote | Vote Now |
?a=details&lid=279#getmonitorbutton | Get Monitor Button |
?a=go&lid=279 | |
?a=details&lid=266 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=266#vote | Vote Now |
?a=details&lid=266#getmonitorbutton | Get Monitor Button |
?a=go&lid=266 | |
mailto:support@Safecapital.biz | Support E-Mail |
?a=details&lid=276 | Program Details |
javascript:viewStatistics( | Payout Statistics |
?a=details&lid=276 | View Votes |
?a=details&lid=276#vote | Vote Now |
?a=details&lid=276#getmonitorbutton | Get Monitor Button |
?a=go&lid=276 | |
?a=advertise#rotatingbannerads | Rotating Banner Ads Here Only $1/Week or $3/Month |
?a=register | Register |
?a=remindpassword | Forgot Password |
?a=advertise#logo | img |
?a=advertise#logo | Put this logo on your site! |
?a=news#23 | more |
?a=news#22 | more |
?a=news#21 | more |
?a=news#20 | more |
?a=news | All news |
http://www.gxmonitor.com | GXMonitor.com |
external links
address | anchor text |
---|---|
http://www.macbond-finance.com/join.aspx?ref=49 | |
